6. @cruelfox A hard quality review post that arrived as expected but a little late.
Review topic | Link | Author |
【NXP Rapid IoT Review】 | | allenliu |
【NXP Rapid IoT Review】+ First Impression of First Meeting | | anananjjj |
【NXP Rapid IoT Review】+ Rapid IoT Studio WEB/GUI Programming Tool Learning and Use | https://en.eeworld.com/bbs/thread-1065587-1-1.html | anananjjj |
【NXP Rapid IoT Evaluation】+ Study and Idea of Hardware Schematic Diagram | https://en.eeworld.com/bbs/thread-1065947-1-1.html | anananjjj |
【NXP Rapid [IoT Evaluation] + Preliminary exploration of power consumption of some devices | https://en.eeworld.com/bbs/thread-1066667-1-1.html | anananjjj |
[NXP Rapid IoT Evaluation] + Evaluate the Bluetooth function while learning the programming method of the application | https://en.eeworld.com/bbs/thread-1067407-1-1.html | anananjjj |
【NXP Rapid IoT Review】+Summary | https://en.eeworld.com/bbs/thread-1068062-1-1.html | anananjjj |
【NXP Rapid IoT Review】+Rapid iot App Running Error | https://en.eeworld.com/bbs/thread-1065044-1-1.html | bjemt |
[NXP Rapid IoT Review] + First Day Review Experience | https://en.eeworld.com/bbs/thread-1065443-1-1.html | bjemt |
[NXP Rapid IoT Review] + It is recommended that NXP Rapid IoT connect the differential ADC input port of KW64 to the expansion port | https://en.eeworld.com/bbs/thread-1065855-1-1.html | bjemt |
【NXP Rapid IoT Evaluation】+ Must-learn content for web-based rapid design | https://en.eeworld.com/bbs/thread-1065856-1-1.html | bjemt |
【NXP Rapid IoT Evaluation】+ What tools are used to develop the components used in WEB IDE? | https://en.eeworld.com/bbs/thread-1067133-1-1.html | bjemt |
【NXP Rapid IoT Evaluation】+ How can I import the project downloaded from WEB IDE into MCUXpresso IDE and debug it? | https://en.eeworld.com/bbs/thread-1067258-1-1.html | bjemt |
【NXP Rapid IoT Evaluation】+ WEB IDE usage experience and improvement suggestions | https://en.eeworld.com/bbs/thread-1067648-1-1.html | bjemt |
【NXP Rapid IoT Evaluation】+ When the mobile phone APP connects to the device, it prompts "Unable to verify the hardware credentials of the device" | https://en.eeworld.com/bbs/thread-1067690-1-1.html | bjemt |
【NXP Rapid IoT Evaluation】+ Evaluation Summary (Constant Temperature and Humidity Controller Application Design) | https://en.eeworld.com/bbs/thread-1067966-1-1.html | bjemt |
【NXP Rapid IoT Evaluation】+ A Gorgeous First Experience | https://en.eeworld.com/bbs/thread-1067403-1-1.html | CC_Cambrian |
【NXP Rapid IoT Review】+Sorry, connection failed | https://en.eeworld.com/bbs/thread-1068074-1-1.html | CC_Cambrian |
【NXP Rapid IoT Review】+1.Data preparation, first understanding of NXP Rapid IoT | https://en.eeworld.com/bbs/thread-1065688-1-1.html | chrisrh |
【NXP Rapid IoT evaluation】+2. Mobile APP and Rapid IoT Studio | https://en.eeworld.com/bbs/thread-1065843-1-1.html | chrisrh |
【NXP Rapid IoT Review] + 3.rapid-iot-studio routine bin summary | https://en.eeworld.com/bbs/thread-1065844-1-1.html | chrisrh |
[NXP Rapid IoT Review] + 4. Learn the design ideas of POWER circuits | https://en.eeworld.com/bbs/thread-1065912-1-1.html | chrisrh |
【NXP Rapid IoT Review】+5. Write a simple project | https://en.eeworld.com/bbs/thread-1067889-1-1.html | chrisrh |
【NXP Rapid IoT Review】+6. Translation Guide for Display Elements | https://en.eeworld.com/bbs/thread-1067934-1-1.html | chrisrh |
【NXP Rapid IoT Review】+7. Find out what each icon means | https://en.eeworld.com/bbs/thread-1068014-1-1.html | chrisrh |
【NXP Rapid IoT Review】+8. Brief summary | https://en.eeworld.com/bbs/thread-1068100-1-1.html | chrisrh |
[NXP Rapid IoT Evaluation] Detailed operation process from unboxing to cloud programming | https://en.eeworld.com/bbs/thread-1068011-1-1.html | crazycsn |
[NXP Rapid IoT Evaluation] SWD debug line lead-out | https://en.eeworld.com/bbs/thread-1065854-1-1.html | cruelfox |
【NXP Rapid IoT Evaluation】Online IDE Development Experience | https://en.eeworld.com/bbs/thread-1067387-1-1.html | cruelfox |
【NXP Rapid IoT Evaluation】Online Local Compilation of Generated Projects | https://en.eeworld.com/bbs/thread-1067393-1-1.html | cruelfox |
[NXP Rapid IoT Review] Notes on SWD Programming | https://en.eeworld.com/bbs/thread-1067400-1-1.html | cruelfox |
[NXP Rapid IoT Review] DIY expansion board success | https://en.eeworld.com/bbs/thread-1067404-1-1.html | cruelfox |
【NXP Rapid IoT Evaluation】BLE Transmission Sensor Value Test | https://en.eeworld.com/bbs/thread-1067406-1-1.html | cruelfox |
[NXP Rapid IoT Review] This electric tiger | https://en.eeworld.com/bbs/thread-1067414-1-1.html | cruelfox |
[NXP Rapid IoT Review] Rapid-Iot Analysis of the boot process (K64 part) | https://en.eeworld.com/bbs/thread-1068016-1-1.html | cruelfox |
【NXP Rapid IoT Review】Reduce the frequency of the CPU (K64) to save power | https://en.eeworld.com/bbs/thread-1068027-1-1.html | cruelfox |
【NXP Rapid IoT Review】Low Power Consumption Experiment & Summary | https://en.eeworld.com/bbs/thread-1068088-1-1.html | cruelfox |
【NXP Rapid IoT Review】+ Trial Computer Programming & Mobile Phone Control | https://en.eeworld.com/bbs/thread-1065820-1-1.html | damiaa |
【NXP Rapid IoT Evaluation】+ Two network versions of IDE with the same function NXP Rapid IoT & atmosphereiot | https://en.eeworld.com/bbs/thread-1065968-1-1.html | damiaa |
【NXP Rapid IoT Evaluation】 Rapid IoT Studio with examples | https://en.eeworld.com/bbs/thread-1066015-1-1.html | damiaa |
I found another DK IOT STUDIO online IDE running RAPID IOT. I guess they are all just distributed on different websites. | https://en.eeworld.com/bbs/thread-1066094-1-1.html | damiaa |
【NXP Rapid IoT Evaluation】Rapid IoT Studio Display and Touch Application | https://en.eeworld.com/bbs/thread-1066158-1-1.html | damiaa |
【NXP Rapid IoT Evaluation】 Rapid IoT Studio Simple Programming First Step | https://en.eeworld.com/bbs/thread-1066875-1-1.html | damiaa |
【NXP Rapid IoT Evaluation】 Rapid IoT Studio Simple programming step 2 counter plus Bluetooth | https://en.eeworld.com/bbs/thread-1067447-1-1.html | damiaa |
【NXP Rapid IoT Evaluation】 Rapid IoT Studio Simple Programming Step 3 Bluetooth Connection Control Test | https://en.eeworld.com/bbs/thread-1067452-1-1.html | damiaa |
【NXP Rapid IoT Review] Rapid IoT Studio Simple Programming Step 4 Add Bluetooth RGB Light Control | https://en.eeworld.com/bbs/thread-1067503-1-1.html | damiaa |
[NXP Rapid IoT Review] Rapid IoT Studio Counter with Bluetooth Output | https://en.eeworld.com/bbs/thread-1067933-1-1.html | damiaa |
【NXP Rapid IoT Evaluation】+ Evaluation Summary | https://en.eeworld.com/bbs/thread-1068109-1-1.html | damiaa |
Experiences of using NXP iot shared by foreign netizens | https://en.eeworld.com/bbs/thread-1065967-1-1.html | dcexpert |
【NXP Rapid IoT Review】+Unboxing Review | https://en.eeworld.com/bbs/thread-1066081-1-1.html | decade_0809 |
【NXP Rapid IoT Review】Power on (finally received the goods) | https://en.eeworld.com/bbs/thread-1066928-1-1.html | dvd1478 |
【NXP Rapid IoT Review】 Rapid IoT Studio Trial | https://en.eeworld.com/bbs/thread-1067187-1-1.html | dvd1478 |
【NXP Rapid IoT Evaluation] Mobile APP connection finally succeeded | https://en.eeworld.com/bbs/thread-1067241-1-1.html | dvd1478 |
[NXP Rapid IoT Evaluation] Environmental Quality Test | https://en.eeworld.com/bbs/thread-1067645-1-1.html | dvd1478 |
[NXP Rapid [IoT Evaluation] Bluetooth Control RGB | https://en.eeworld.com/bbs/thread-1068046-1-1.html | dvd1478 |
[NXP Rapid IoT Evaluation] Offline Compilation and Test Summary | https://en.eeworld.com/bbs/thread-1068209-1-1.html | dvd1478 |
[NXP Rapid IoT Evaluation] Add USB analog serial port function to Rapid | https://en.eeworld.com/bbs/thread-1068423-1-1.html | dvd1478 |
[NXP Rapid IoT Evaluation] The first week to get familiar with the kit resources | https://en.eeworld.com/bbs/thread-1066077-1-1.html | dwwzl |
【NXP Rapid IoT Review】In the second week, I can finally open Rapid IoT Studio! | https://en.eeworld.com/bbs/thread-1066708-1-1.html | dwwzl |
【NXP Rapid IoT Evaluation】The second week is familiar with the online GUI Rapid IoT Studio | https://en.eeworld.com/bbs/thread-1067003-1-1.html | dwwzl |
【NXP Rapid IoT Review] A Bluetooth BLE communication app designed for NXP IoT in the third week | https://en.eeworld.com/bbs/thread-1067937-1-1.html | dwwzl |
【NXP Rapid IoT Review】 Summary and feelings of the fourth week experience of NXP IoT | https://en.eeworld.com/bbs/thread-1068079-1-1.html | dwwzl |
【NXP Rapid IoT Review】+IOT First Experience and Web IDE Usage Process | https://en.eeworld.com/bbs/thread-1065512-1-1.html | flyword |
【NXP Rapid IoT Review】+Laptop Bluetooth and Rapid IOT interaction | https://en.eeworld.com/bbs/thread-1067328-1-1.html | flyword |
【NXP Rapid IoT Evaluation】+ Development Kit Display and Hardware Familiarity | https://en.eeworld.com/bbs/thread-1065440-1-1.html | hanyeguxingwo |
【NXP Rapid IoT Evaluation】+ 1. Late unboxing | https://en.eeworld.com/bbs/thread-1066413-1-1.html | hehung |
【NXP Rapid IoT Review】+ 2. app connects to rapid Iot | https://en.eeworld.com/bbs/thread-1066451-1-1.html | hehung |
【NXP Rapid IoT Review]+ 3. A Preliminary Look at Rapid IoT Studio | https://en.eeworld.com/bbs/thread-1066455-1-1.html | hehung |
【NXP Rapid IoT Review】+ 4. Simple Temperature and Humidity Monitoring | https://en.eeworld.com/bbs/thread-1068064-1-1.html | hehung |
【NXP Rapid IoT Evaluation】+ 5. Comprehensive application of sensors | https://en.eeworld.com/bbs/thread-1068073-1-1.html | hehung |
【NXP Rapid IoT Evaluation】+ Download materials | https://en.eeworld.com/bbs/thread-1065085-1-1.html | hujj |
【NXP Rapid IoT Review】+ Initial Trial of Mobile APP | https://en.eeworld.com/bbs/thread-1065225-1-1.html | hujj |
【NXP Rapid IoT Review】+ Unboxing and Getting to Know the Kit | https://en.eeworld.com/bbs/thread-1065850-1-1.html | hujj |
【NXP Rapid IoT Review】+ Either charging or logging in (Review Summary) | https://en.eeworld.com/bbs/thread-1065916-1-1.html | hujj |
【NXP Rapid IoT Review】+ In recent days, the mobile phone Bluetooth has not received the data of the kit | https://en.eeworld.com/bbs/thread-1066544-1-1.html | hujj |
【NXP Rapid IoT Review】 + Kit Modification-External Lithium Battery (Link) | https://en.eeworld.com/bbs/thread-1066926-1-1.html | hujj |
【NXP Rapid IoT Review】 + Mobile APP can finally connect to the kit | https://en.eeworld.com/bbs/thread-1067024-1-1.html | hujj |
【NXP Rapid IoT Review】+ Finally climbed out of the pit (Second Week Review Summary) | https://en.eeworld.com/bbs/thread-1067083-1-1.html | hujj |
【NXP Rapid IoT Review】+ First time logging into NXP online programming | https://en.eeworld.com/bbs/thread-1067135-1-1.html | hujj |
【NXP Rapid IoT Evaluation】+ Unable to add devices again (Third Week Evaluation Summary) | https://en.eeworld.com/bbs/thread-1067916-1-1.html | hujj |
【NXP Rapid IoT Evaluation】+ My review summary | https://en.eeworld.com/bbs/thread-1068091-1-1.html | hujj |
【NXP Rapid IoT Review】Unboxing the Rapid IoT Kit and Understanding the Development Environment | https://en.eeworld.com/bbs/thread-1067718-1-1.html | jf8loo |
【NXP Rapid [IoT Evaluation] W2-Sensor Data Collection Test | https://en.eeworld.com/bbs/thread-1067994-1-1.html | jf8loo |
[NXP Rapid IoT Evaluation] 3 - BLE Bluetooth Data Transmission Experiment | https://en.eeworld.com/bbs/thread-1068052-1-1.html | jf8loo |
[NXP [NXP Rapid IoT Review] Simple to use | https://en.eeworld.com/bbs/thread-1068055-1-1.html | jf8loo |
[NXP Rapid IoT Review] Simple to use | https://en.eeworld.com/bbs/thread-1065874-1-1.html | jj1989 |
IoT Evaluation] Online IDE Experience | https://en.eeworld.com/bbs/thread-1067641-1-1.html | jj1989 |
[NXP Rapid IoT Evaluation] Data Cloud Synchronization | https://en.eeworld.com/bbs/thread-1068029-1-1.html | jj1989 |
Feel my NXP Iot will not be received until next year | https://en.eeworld.com/bbs/thread-1065502-1-1.html | johnrey |
【NXP Rapid IoT Review】W1 First impression | https://en.eeworld.com/bbs/thread-1065941-1-1.html | johnrey |
【NXP Rapid IoT Review】W2 Web Development Platform Trial | https://en.eeworld.com/bbs/thread-1066414-1-1.html | johnrey |
【NXP Rapid IoT Evaluation】W3 Environmental Data Collection | https://en.eeworld.com/bbs/thread-1067653-1-1.html | johnrey |
【NXP Rapid IoT Evaluation】W4 Bluetooth Review | https://en.eeworld.com/bbs/thread-1068056-1-1.html | johnrey |
【NXP Rapid IoT Review】W5 Final Summary | https://en.eeworld.com/bbs/thread-1068057-1-1.html | johnrey |
【NXP Rapid IoT Evaluation] First, build an emulator for SLN-RPK-NODE | https://en.eeworld.com/bbs/thread-1065744-1-1.html | littleshrimp |
[NXP Rapid IoT Evaluation] Why can't the data be updated to the screen? | https://en.eeworld.com/bbs/thread-1065770-1-1.html | littleshrimp |
[NXP Rapid IoT Evaluation] Hello world project reads the sensor value is always 0 | https://en.eeworld.com/bbs/thread-1065836-1-1.html | littleshrimp |
[NXP Rapid IoT Evaluation] Rapid IoT Studio online IDE usage experience | https://en.eeworld.com/bbs/thread-1065925-1-1.html | littleshrimp |
[NXP Rapid IoT Evaluation] Standby current of Rapid IoT Studio online IDE generated project | https://en.eeworld.com/bbs/thread-1065991-1-1.html | littleshrimp |
[NXP Rapid IoT Evaluation] Adding Bluetooth function using NXP Rapid IoT | https://en.eeworld.com/bbs/thread-1067019-1-1.html | littleshrimp |
【NXP Rapid IoT Evaluation】Development Device and Online Programming Experience | https://en.eeworld.com/bbs/thread-1067546-1-1.html | lxtwl |
【NXP Rapid IoT Evaluation】+Hello world! | https://en.eeworld.com/bbs/thread-1065551-1-1.html | manhuami2007 |
【NXP Rapid IoT Evaluation】 + Using IDE to start the first program | https://en.eeworld.com/bbs/thread-1065867-1-1.html | manhuami2007 |
【NXP Rapid IoT Evaluation】 + Using GUI | https://en.eeworld.com/bbs/thread-1065919-1-1.html | manhuami2007 |
【NXP Rapid IoT Evaluation】+ Use offline IDE to build an application that displays sensor information | https://en.eeworld.com/bbs/thread-1066064-1-1.html | manhuami2007 |
【NXP Rapid IoT Evaluation】+ Use of Bluetooth (1 Preliminary Exploration) | https://en.eeworld.com/bbs/thread-1067134-1-1.html | manhuami2007 |
【NXP Rapid IoT Review】+ Bluetooth (2 Use the computer's Bluetooth connection) | https://en.eeworld.com/bbs/thread-1067421-1-1.html | manhuami2007 |
【NXP Rapid IoT Evaluation】+ Bluetooth Operation (3 Receiving Data) | https://en.eeworld.com/bbs/thread-1067725-1-1.html | manhuami2007 |
【NXP Rapid IoT Evaluation】+ web Get rapid iot kit data | https://en.eeworld.com/bbs/thread-1067769-1-1.html | manhuami2007 |
【NXP Rapid IoT Evaluation】 + Summary of Bluetooth Protocol Stack Usage Method | https://en.eeworld.com/bbs/thread-1068070-1-1.html | manhuami2007 |
【NXP Rapid IoT Evaluation] + Remotely modify display data | https://en.eeworld.com/bbs/thread-1068083-1-1.html | manhuami2007 |
[NXP Rapid IoT Evaluation] + Rapid IOT Kit Evaluation Summary | https://en.eeworld.com/bbs/thread-1068093-1-1.html | manhuami2007 |
【NXP Rapid IoT Evaluation】RAPID IOT_DockingStation | https://en.eeworld.com/bbs/thread-1067918-1-1.html | qwerghf |
【NXP Rapid IoT Evaluation】- Unboxing and Unboxing Demo Body | https://en.eeworld.com/bbs/thread-1068071-1-1.html | robinqjx |
【NXP Rapid IoT Evaluation】- NXP Rapid IOT APP Mobile Bluetooth Networking | https://en.eeworld.com/bbs/thread-1068076-1-1.html | robinqjx |
【NXP Rapid IoT Evaluation】- NXP Rapid IOT Studio Experience | https://en.eeworld.com/bbs/thread-1068081-1-1.html | robinqjx |
【NXP Rapid IoT Evaluation】+Alternative Experience Rapid IoT Studio online IDE | https://en.eeworld.com/bbs/thread-1065055-1-1.html | shihuntaotie |
【NXP Rapid IoT Review】Finally received, routine unboxing | https://en.eeworld.com/bbs/thread-1065758-1-1.html | shihuntaotie |
【NXP Rapid IoT Review】 The first test program | https://en.eeworld.com/bbs/thread-1065942-1-1.html | shihuntaotie |
【NXP Rapid IoT Evaluation】Study various documents | https://en.eeworld.com/bbs/thread-1066106-1-1.html | shihuntaotie |
【NXP Rapid IoT Evaluation] Sensor data reading and display | https://en.eeworld.com/bbs/thread-1066902-1-1.html | shihuntaotie |
[NXP Rapid IoT Evaluation] Unfinished "IKEA Alarm Clock" and Evaluation Summary | https://en.eeworld.com/bbs/thread-1068001-1-1.html | shihuntaotie |
【NXP Rapid IoT Review】+NO.1 First Hands-On Experience---Small but Complete | https://en.eeworld.com/bbs/thread-1066078-1-1.html | sipower |
【NXP Rapid IoT Review】 NO.2 Online IDE-----simple and easy to use, easy programming | https://en.eeworld.com/bbs/thread-1067701-1-1.html | sipower |
【NXP Rapid IoT Evaluation】Hello LED | https://en.eeworld.com/bbs/thread-1067434-1-1.html | slotg |
【NXP Rapid IoT Evaluation】Hello Buttons | https://en.eeworld.com/bbs/thread-1067616-1-1.html | slotg |
【NXP Rapid IoT Review】Hello Touch | https://en.eeworld.com/bbs/thread-1067652-1-1.html | slotg |
【NXP Rapid IoT Review】Hello Sensor | https://en.eeworld.com/bbs/thread-1068013-1-1.html | slotg |
【NXP Rapid IoT Evaluation】Hello GPIO | https://en.eeworld.com/bbs/thread-1068089-1-1.html | slotg |
【NXP Rapid IoT Evaluation】Hello BLE | https://en.eeworld.com/bbs/thread-1068097-1-1.html | slotg |
【NXP Rapid IoT Review】Hello Phased Experience Experience | https://en.eeworld.com/bbs/thread-1068099-1-1.html | slotg |
【NXP Rapid IoT Review】Part 1: Unboxing - Open Rapid How's the weather on Iot? | https://en.eeworld.com/bbs/thread-1066420-1-1.html | ttkx |
【NXP Rapid IoT Review】Part 2: Detailed Tutorial of Online IDE - Open Rapid Iot to See What the Weather Is Like... | https://en.eeworld.com/bbs/thread-1066998-1-1.html | ttkx |
【NXP Rapid IoT Review] +1. Unboxing the Rapid IoT Kit | https://en.eeworld.com/bbs/thread-1067549-1-1.html | weiwei4 |
【NXP Rapid IoT Review】 +2. NXP Rapid IOT APP connection test | https://en.eeworld.com/bbs/thread-1067654-1-1.html | weiwei4 |
【NXP Rapid IoT Review】+3. Rapid IoT Studio online IDE Test 1-BLE control indicator light | https://en.eeworld.com/bbs/thread-1068101-1-1.html | weiwei4 |
【NXP Rapid IoT Review】+First Impression and Use | https://en.eeworld.com/bbs/thread-1065914-1-1.html | xjzh |
【NXP Rapid IoT Review】+First Online Project | https://en.eeworld.com/bbs/thread-1066210-1-1.html | xjzh |
【NXP Rapid IoT Evaluation】+Familiar with the hardware | https://en.eeworld.com/bbs/thread-1065951-1-1.html | yangjiaxu |
【NXP Rapid IoT Evaluation】+The first Rapid IOT Studio project | https://en.eeworld.com/bbs/thread-1066671-1-1.html | yangjiaxu |
【NXP Rapid IoT Review】 + Experience of using Rapid IOT Studio | https://en.eeworld.com/bbs/thread-1067767-1-1.html | yangjiaxu |
【NXP Rapid IoT Review】 + Experience of using Rapid IOT Studio IoT Evaluation] + Simulate door lock process and mobile phone control door opening | https://en.eeworld.com/bbs/thread-1068061-1-1.html | yangjiaxu |
[NXP Rapid IoT Evaluation] + Summary of problems and suggestions encountered when using NXP Rapid IoT | https://en.eeworld.com/bbs/thread-1068096-1-1.html | yangjiaxu |
【NXP Rapid IoT Evaluation】UART0 Debug Serial Port-Debug Print Demo | https://en.eeworld.com/bbs/thread-1067768-1-1.html | yilonglucky |
【NXP Rapid IoT Evaluation】Comprehensive Evaluation and Engineering Resource Summary | https://en.eeworld.com/bbs/thread-1067888-1-1.html | yilonglucky |
[NXP Rapid IoT Evaluation] + ① NXP Rapid IoT unboxing test | https://en.eeworld.com/bbs/thread-1065748-1-1.html | yin_wu_qing |
[NXP Rapid IoT Evaluation] + ② NXP Rapid IoT online programming preparation | https://en.eeworld.com/bbs/thread-1066194-1-1.html NXP Rapid IoT Evaluation】+③ NXP Rapid IoT online compilation and operation of various demos | https://en.eeworld.com/bbs/thread-1066840-1-1.html | yin_wu_qing |
NXP Rapid IoT Evaluation】+④NXP Rapid IoT operation time synchronization | https://en.eeworld.com/bbs/thread-1067026-1-1.html | yin_wu_qing |
【NXP Rapid IoT Evaluation】+⑤NXP Rapid IoT code full interpretation, looking for traces of rtc | https://en.eeworld.com/bbs/thread-1067550-1-1.html | yin_wu_qing |
NXP Rapid IoT Evaluation】+⑥NXP Rapid IoT self-exploration program, evaluation summary and reflections | https://en.eeworld.com/bbs/thread-1068058-1-1.html | yin_wu_qing |
【NXP Rapid IoT Evaluation】+⑦NXP Rapid IoT Evaluation Summary | https://en.eeworld.com/bbs/thread-1068075-1-1.html | yin_wu_qing |
【NXP Rapid IoT Evaluation】+ 1. Use of factory program | https://en.eeworld.com/bbs/thread-1065591-1-1.html | zhangyadong300 |
【NXP Rapid IoT Review】 Unboxing photos and simple connection test | https://en.eeworld.com/bbs/thread-1065952-1-1.html | zhjb1 |
【NXP Rapid 【IoT Review】 NO1. First experience with NXP Rapid LoT development kit | https://en.eeworld.com/bbs/thread-1065940-1-1.html | Media students |
【NXP Rapid IoT Review】 NO2. Sharing of experience with mobile app BLE control development kit | https://en.eeworld.com/bbs/thread-1066456-1-1.html | Media students |
【NXP Rapid IoT Evaluation】 NO3. Receiving data in the cloud | https://en.eeworld.com/bbs/thread-1066481-1-1.html | Media students |
【NXP Rapid IoT Evaluation】 NO4. Development kit project construction and actual development | https://en.eeworld.com/bbs/thread-1066483-1-1.html | Media students |
【NXP Rapid IoT Review】 NO5. Hardware module evaluation of the development kit | https://en.eeworld.com/bbs/thread-1067401-1-1.html | Media students |
【NXP Rapid IoT Review】 NO6. How to modify the rapid lot icon color and other modules | https://en.eeworld.com/bbs/thread-1067413-1-1.html | Media students |
NO7. Rapid lot Evaluation and Prospect of Kit Application in Smart Home and Smart Grid Scenarios | https://en.eeworld.com/bbs/thread-1068063-1-1.html | Media Students |
【NXP Rapid IoT Evaluation】+Mobile Phone Synchronizer One | https://en.eeworld.com/bbs/thread-1065366-1-1.html | Northern |
【NXP Rapid [IoT Review] + Mobile Synchronizer 2 | https://en.eeworld.com/bbs/thread-1065639-1-1.html | North |
[NXP Rapid IoT Review] + Mobile Synchronizer 3 | https://en.eeworld.com/bbs/thread-1065742-1-1.html | North |
[NXP Rapid IoT Review] + Mobile Synchronizer 4 | https://en.eeworld.com/bbs/thread-1067308-1-1.html | North |
[NXP Rapid IoT Review] + Mobile Synchronizer 5 | https://en.eeworld.com/bbs/thread-1067323-1-1.html | North |
【NXP Rapid IoT Evaluation】+Mobile Synchronizer 6 | https://en.eeworld.com/bbs/thread-1068103-1-1.html | North |
【NXP Rapid IoT Evaluation】 Preliminary Study on Timer Function | https://en.eeworld.com/bbs/thread-1067884-1-1.html | Maple Snow Day |
【NXP Rapid IoT Evaluation】"Smart Home Control System Based on Rapid IoT" - Evaluation Summary | https://en.eeworld.com/bbs/thread-1068092-1-1.html | Maple Snow Day |
【NXP Rapid IoT Review] + NXP Rapid IoT Prototyping Kit Data Collection | https://en.eeworld.com/bbs/thread-1064817-1-1.html | Blue Rainy Night |
[NXP Rapid IoT Review] + Artifact Rapid IoT Studio online IDE | https://en.eeworld.com/bbs/thread-1064916-1-1.html | Blue Rainy Night |
【NXP Rapid IoT Review】+ Physical unboxing brings back a lot of thoughts! | https://en.eeworld.com/bbs/thread-1065743-1-1.html | Blue Rainy Night |
【NXP Rapid IoT Evaluation】+NXP Rapid IoT Step by Step | https://en.eeworld.com/bbs/thread-1065917-1-1.html | Blue Rainy Night |
【NXP Rapid IoT Evaluation】+NXP Rapid The design process of IoT interface | https://en.eeworld.com/bbs/thread-1066754-1-1.html | Blue Rain Night |
【NXP Rapid IoT Review】+NXP Rapid IoT Unexpected Bluetooth IoT | https://en.eeworld.com/bbs/thread-1067249-1-1.html | Blue Rain Night |
【NXP Rapid IoT Review】NXP Rapid IOT Experience | https://en.eeworld.com/bbs/thread-1067758-1-1.html | Xuefeng Jushi |
【NXP Rapid IoT Review】Unboxing Test | https://en.eeworld.com/bbs/thread-1066080-1-1.html | Fengyu Xiaoxiao_ |
【NXP Rapid IoT Review】+First Look at IOT Kit | https://en.eeworld.com/bbs/thread-1065192-1-1.html | Flying self |
【NXP Rapid IoT Review】+ NXP Rapid IoT unboxing surprise | https://en.eeworld.com/bbs/thread-1065735-1-1.html | Flying self |
【NXP Rapid IoT Review】+ NXP Rapid IoT mobile app test | https://en.eeworld.com/bbs/thread-1065909-1-1.html | Flying self |
【NXP Rapid IoT evaluation】+ NXP Rapid IoT online IDE air quality test | https://en.eeworld.com/bbs/thread-1066133-1-1.html | Flying self |
【NXP Rapid IoT Evaluation】+ NXP Rapid IoT A simple cloud server prototype | https://en.eeworld.com/bbs/thread-1066164-1-1.html | Flying self |
Evaluation topic | Link | Author |
[NXP Rapid IoT Review] + First impression of the first meeting | https://en.eeworld.com/bbs/thread-1065439-1-1.html | anananjjj |
[NXP Rapid IoT Review] + Rapid IoT Studio WEB/GUI programming tool learning and use | https://en.eeworld.com/bbs/thread-1065587-1-1.html | anananjjj |
[NXP Rapid IoT Evaluation] + Study and Conception of Hardware Schematic Diagram | https://en.eeworld.com/bbs/thread-1065947-1-1.html | anananjjj |
[NXP Rapid IoT Evaluation] + Preliminary Study on Power Consumption of Some Devices | https://en.eeworld.com/bbs/thread-1066667-1-1.html | anananjjj |
【NXP Rapid IoT Evaluation】+ Rapid iot App running error | https://en.eeworld.com/bbs/thread-1065044-1-1.html | bjemt |
【NXP Rapid IoT Evaluation】+ First Day Evaluation Experience | https://en.eeworld.com/bbs/thread-1065443-1-1.html | bjemt |
[NXP Rapid IoT Review] + It is recommended that NXP Rapid IoT connect the differential ADC input port of KW64 to the expansion port | https://en.eeworld.com/bbs/thread-1065855-1-1.html | bjemt |
[NXP Rapid IoT Evaluation] + Web-based rapid design must-learn content | | |
[NXP Rapid IoT Evaluation] + 1. Data preparation, first understanding of NXP Rapid IoT | | [ align=right] chrisrh |
[NXP Rapid IoT Review]+2. Mobile APP and Rapid IoT Studio | | [align= right] chrisrh |
[NXP Rapid IoT Review]+3.rapid-iot-studio routine bin summary | [ /td][td=117] |
[align =left][NXP Rapid IoT Review] +4. Learn the design ideas of POWER circuits | [/td ][td=117] |
[align=left ]【NXP Rapid IoT Review】SWD Leading out the debugging line 1-1.html]https://en.eeworld.com/bbs/thread-1065854-1-1.html[/url] | [align =right] cruelfox |
【NXP Rapid IoT Review] + Trial Computer Programming & Mobile Phone Control | [/td][ td=117] |
NXP Rapid IoT Review] + Two web-based IDEs with the same function NXP Rapid IoT & atmosphereiot | | |
[NXP Rapid IoT Review] Rapid IoT Studio There are examples | | [align=right ] damiaa |
Found another DK IOT STUDIO online IDE Running RAPID IOT I guess they are all just posted on different websites. /thread-1066094-1-1.html]https://en.eeworld.com/bbs/thread-1066094-1-1.html[/url] [/td][td =117] |
【NXP Rapid IoT Studio Display and touch applications 1-1.html]https://en.eeworld.com/bbs/thread-1066158-1-1.html[/url] | [align =right] damiaa |
【NXP Rapid IoT Review】 Rapid IoT Studio The first step of simple programming | | [ align=right] damiaa |
NXP iot shared by foreign netizens User experience | | [ align=left]dcexpert |
[NXP Rapid IoT review】+ unboxing review | | |
[NXP Rapid IoT Review] Power on (finally received the goods) | [align =right] | [/td][/ NXP Rapid IoT Evaluation] Familiarize yourself with the kit resources in the first week | [/td][td =117] |
