Connector Version:
Stamp hole version:
Core parameters
Core board type | Board-to-Board Connectors | Stamp Holes |
size | 50mm*60mm | |
PCB Layers | 6-layer PCB immersion gold design | 8-layer PCB immersion gold design |
high | Core board connector combination height 1.5mm | 0 |
4418 CPU | ARM Cortex-A9 Quad-core S5P4418 processor 1.4GHz | ARM Cortex-A9 Quad-core S5P4418 processor 1.4GHz |
6818 CPU | ARM Cortex-A53 octa-core S5P6818 processor 1.4GHz | ARM Cortex-A53 octa-core S5P6818 processor 1.4GHz |
Memory | 1GB DDR3 (2GB optional) | 1GB DDR3 |
storage | 16GB EMMC | 16GB EMMC |
Power Management | AXP228 (official recommended best match), supports dynamic frequency modulation, ultra-low power consumption | AXP228 (official recommended best match), supports dynamic frequency modulation, ultra-low power consumption |
Operating Voltage | DC 5V power supply | DC 5V power supply |
System Support | Android 4.4/5.1.1/7.1, Linux 3.4.39, QT 2.2/4.7/5.7, Ubuntu 12.04 | Android 4.4/5.1.1/7.1, Linux 3.4.39, QT 2.2/4.7/5.7, Ubuntu 12.04 |
Operating temperature | -25°C to +80°C | -25°C to +80°C |
Lead angle extension | Four connectors with a total of 320 PINs | 208 PIN pins |
Extended Parameters | LCD: 24-bit RGB 888, can be selected according to screen requirements; HDMI:v1.4; MIPI: One DSI and one CSI, supporting LCD and CAMARA; DVP: Supports DVP format parallel port cameras; SDIO: 3 (1 is occupied); USB_HOST: 1, 3 expansion ports on the baseboard; USB_OTG: 1, the baseboard is used as DEV; UART: 6 channels;
| LCD: 24-bit RGB 888, can be selected according to screen requirements; HDMI:v1.4; MIPI: One DSI and one CSI, supporting LCD and CAMARA; DVP: Supports DVP format parallel port cameras; SDIO: 3 (1 is occupied); USB_HOST: 1, 2 baseboard expansions; USB_OTG: 1, the baseboard is used as host/device; ;
|
Base plate parameters
Base plate type | Board-to-Board Connectors | Stamp Holes |
size | Base plate: 125mm * 190mm | Base plate: 125mm * 190mm |
PCB Layers | 4-layer PCB design | 4-layer PCB design |
4MB EEPROM for storing key data | 4MB EEPROM for storing key data | |
POWER | DC power input interface, 5V/2A power input | DC power input interface, 5V/2A power input |
Charge and discharge interface | 1, can be connected to ordinary lithium battery, with fuel gauge | 1, can be connected to ordinary lithium battery, with fuel gauge |
SWITCH | Power interface | Power interface |
DIP SWITCH | 3-position dip switch | 3-position dip switch |
AD | support | support |
JTAG interface | 1 | none |
CAMERA interface | 1 DVP (supports 5-megapixel cameras); 1 MIPI; | 1 DVP (supports 5-megapixel cameras); 1 MIPI; |
GPIO/CAN/RS485 interface | 1 CAN 1 RS485 interface | 1 CAN 1 RS485 interface |
SDIO/GPIO | none | 1 way 20pin |
User Key | 6 function buttons | 6 function buttons |
IRDA | 1 infrared integrated receiver | 1 infrared integrated receiver |
MIC | Support MIC input | Support MIC input |
PHONE | Support headphone output | Support headphone output |
Serial Port | 2 232 serial ports, and 2 TTL serial ports for Bluetooth and GPS | 2 232 serial ports, and 2 TTL serial ports for Bluetooth and GPS |
USB Host | 3-way USB Host, support USB2.0 protocol | 2-way USB Host, support USB2.0 protocol |
TF Card | 1 standard TF card interface | 1 standard TF card interface |
4G module | Full network access (optional) | Full network access (optional) |
WIFI module | Support (S500M) | Support (RTL8723) |
GPS Module | Support (optional) | Support (optional) |
Network port | Gigabit Ethernet interface | Gigabit Ethernet interface |
LCD Interface | 1 LVDS interface, 1 RGB interface | 1 LVDS interface, 1 RGB interface |
MIPI interface | 1-channel screen connected to MIPI interface | 1-channel screen connected to MIPI interface |
HDMI interface | Standard HDMI v1.4, 1080p HD resolution output interface | Standard HDMI v1.4, 1080p HD resolution output interface |
USB OTG | 1-way USB OTG 2.0 | 1-way USB OTG 2.0 |
RTC Block | 1 | 1 |
Multimedia Coding | Supports multiple audio formats including H.263, H.264, MPEG, etc. | Supports multiple audio formats including H.263, H.264, MPEG, etc. |
Previous article:Xunwei 6818/4418 Development Board Yocto Development Guide
Next article:Xunwei iTOP-4418 development board serial port virtual console is configured as a normal serial port
- Popular Resources
- Popular amplifiers
- Learn ARM development(16)
- Learn ARM development(17)
- Learn ARM development(18)
- Embedded system debugging simulation tool
- A small question that has been bothering me recently has finally been solved~~
- Learn ARM development (1)
- Learn ARM development (2)
- Learn ARM development (4)
- Learn ARM development (6)
Professor at Beihang University, dedicated to promoting microcontrollers and embedded systems for over 20 years.
- LED chemical incompatibility test to see which chemicals LEDs can be used with
- Application of ARM9 hardware coprocessor on WinCE embedded motherboard
- What are the key points for selecting rotor flowmeter?
- LM317 high power charger circuit
- A brief analysis of Embest's application and development of embedded medical devices
- Single-phase RC protection circuit
- stm32 PVD programmable voltage monitor
- Introduction and measurement of edge trigger and level trigger of 51 single chip microcomputer
- Improved design of Linux system software shell protection technology
- What to do if the ABB robot protection device stops
- CGD and Qorvo to jointly revolutionize motor control solutions
- CGD and Qorvo to jointly revolutionize motor control solutions
- Keysight Technologies FieldFox handheld analyzer with VDI spread spectrum module to achieve millimeter wave analysis function
- Infineon's PASCO2V15 XENSIV PAS CO2 5V Sensor Now Available at Mouser for Accurate CO2 Level Measurement
- Advanced gameplay, Harting takes your PCB board connection to a new level!
- Advanced gameplay, Harting takes your PCB board connection to a new level!
- A new chapter in Great Wall Motors R&D: solid-state battery technology leads the future
- Naxin Micro provides full-scenario GaN driver IC solutions
- Interpreting Huawei’s new solid-state battery patent, will it challenge CATL in 2030?
- Are pure electric/plug-in hybrid vehicles going crazy? A Chinese company has launched the world's first -40℃ dischargeable hybrid battery that is not afraid of cold
- How to use Klipper99se?
- Q: What determines the amplifier power supply voltage range? What are the mainstream power supply ranges?
- GigaDevice GD Series System Solution Evaluation
- Learn about IO-Link and its five advantages
- 【RT-Thread Reading Notes】Reflections on RT-Thread Chapters 9-12
- 【NXP Rapid IoT Review】+ Familiar with the hardware
- 【Qinheng RISC-V core CH582】BLE lighting
- EEWORLD University ---- Altium Designer 4-layer smart car complete PCB design video tutorial
- How to solve the problem of insufficient ports of 51 MCU? (without adding expansion chips)
- 【TI recommended course】#What is I2C design tool? #