Devices | Class | introduce | Datasheet |
---|---|---|---|
AMS1117-3.3 | Power/power management;Low dropout linear regulator (they) | Output type: Fixed Maximum input voltage: 18V Output current: 1A Output voltage (minimum/fixed): 3.235V | Download |
S8550 | Discrete semiconductor;triode | Transistor type: PNP Collector current Ic: 500mA Collector-emitter breakdown voltage Vce: 25V Rated power: 225mW | Download |
0805W8J051JT5E | Passive components;SMD resistor | Resistance (ohms): 5.1 Accuracy: ±5% Power: 1/8W Temperature coefficient: ±400ppm/°C | Download |
TCC0603COG120J500CT | Passive components;The patch capacitance | Accuracy: ±5% Capacitance: 12pF Rated voltage: 50V Temperature drift coefficient (dielectric material): C0G C0G | Download |
49SAT08000122080 | Analog mixed-signal IC;SMD crystal resonator (passive) | Equivalent series resistance (ESR): 70Ω Main frequency: 8MHz Frequency tolerance: ±20ppm Load capacitance: 12pF | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet