Devices | Class | introduce | Datasheet |
---|---|---|---|
0603CG100J500NT | Passive components;The patch capacitance | Accuracy: ±5% Capacitance: 10pF Rated voltage: 50V Temperature drift coefficient (dielectric material): C0G Material: C0G | Download |
TM8M475K010UBA | Tantalum capacitor | Download | |
GRM0335C1E2R4CA01D | Passive components;The patch capacitance | Accuracy: ±0.25pF Capacitance: 2.4pF Rated voltage: 25V Temperature drift coefficient (dielectric material): C0G Material: C0G | Download |
RC0603FR-071KL | Passive components;The resistor | Resistance (ohms): 1K Accuracy: ±1% Power: 1/10W Temperature coefficient: ±100ppm/°C | Download |
0603WAF1202T5E | Passive components;SMD resistor | Resistance (ohms): 12K Accuracy: ±1% Power: 1/10W Temperature coefficient: ±100ppm/°C | Download |
W25Q80DVSSIG | storage;storage | Memory architecture (format): FLASH Memory interface type: SPI - Dual/Quad I/O Memory capacity: 8Mb (1M x 8) Memory type: Non-Volatile 8-Mbit (1M x 8bit), SPI interface, working voltage: 2.7 V to 3.6V | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet