Devices | Class | introduce | Datasheet |
---|---|---|---|
CP2102-GMR | Analog mixed-signal IC;The USB chip | Number of Drivers/Receivers: 1/1 Protocol Category: USB Type: Transceiver Data Rate: 1Mbps USB-UART Converter | Download |
0603F104Z500CT | Passive components;The patch capacitance | Accuracy: -20%, +80% Capacitance: 100nF Rated voltage: 50V Temperature drift coefficient (dielectric material): Y5V Material: Y5V | Download |
GRM188R6YA106MA73J | Download | ||
SS8050 | Discrete semiconductor;triode | Rated power: 225mW Collector current Ic: 1.5A Collector-emitter breakdown voltage Vce: 25V Transistor type: NPN | Download |
ESP32-S3-WROOM-1-N8 | WIFI module | Download | |
0603X105J160CT | Download | ||
X6511WV-05H-C30D60 | Download | ||
X6511WV-20H-C30D60 | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet