Overview
The MAX2640 is a low-cost, ultra-low-noise amplifier designed for applications in the cellular, PCS, GPS, and 2.4GHz ISM bands. It operates from a single 2.7 to 5.5V supply and consumes only 3.5mA typically. This device is packaged in a 6-pin SOT23 package, making it an ideal choice for portable devices where PCB space is at a premium.
The basic operating frequency range of MAX2640 is 400MHz to 2500MHz, and it can also be used in 315MHz wireless car key systems. Maxim recently tested the operation of this IC in the extended frequency range and obtained satisfactory results. The data given here proves that this IC can work well at 315MHz, with a typical gain value of about 16dB and a noise figure of 1.3dB.
Objective
To optimize the MAX2640 EV kit for 315MHz operation and to verify the selected operating characteristics through statistical sampling results.
Results
The standard evaluation board was modified to the schematic shown in Figure 1. Modifying the board required placing both Z1a and Z1b on the pads of Z1. Details of component placement are shown in Figure 2.
Key parameters were measured and the results are shown in Table 1 (Board “A”). A second evaluation board (Board “B”) modified to the same schematic yielded similar results. Figure 3 shows the return loss and gain curves.
Table 1.
V
cc
= 3.0Vdc
Fin = 315MHz
Ta = 25℃
Parameter | Measured | |
(Board A) | (Board B) | |
S11 (dB) | -9.2 | -10.0 |
S21 (dB) | 17.2 | 16.5 |
S12 (dB) | >50 | >50 |
S22 (dB) | -13.1 | -13.4 |
Supply Current (mA) | 3.6 | 3.3 |
Input 1dB Compression Point (dBm) | -27 | -28 |
Input IP3 (dBm) | -17.4 | -18.1 |
Noise Figure (dB) | 1.8 | 1.7 |
After the initial tuning measurement, the same parameters of another 30 chips were measured. The actual value and average value data are shown in Table 2 and Table 3 respectively. These data show that only slight changes to the circuit can make this chip work well at 315MHz.
Table 2.
Vcc
= 5V
Fin = 315MHz
Ta = 25
℃
Parameter | Icc(mA) | S11(dB) | S21(dB) | S12(dB) | S22(dB) | NF(dB) | IIP3(dBm) | P1dB(dBm) |
IC#: | ||||||||
01 | 3.38 | -9.06 | 15.60 | -70.0 | -13.56 | 1.32 | -17.48 | -28.80 |
02 | 3.62 | -8.54 | 16.26 | -59.70 | -13.30 | 1.28 | -17.79 | -28.60 |
03 | 3.57 | -9.30 | 15.98 | -60.00 | -13.00 | 1.36 | -17.53 | -28.80 |
04 | 3.54 | -8.91 | 15.42 | -59.50 | -14.50 | 1.28 | -17.74 | -28.80 |
05 | 4.00 | -8.32 | 17.14 | -59.27 | -13.10 | 1.29 | -17.00 | -28.20 |
06 | 3.52 | -9.01 | 15.96 | -65.00 | -13.71 | 1.30 | -17.24 | -28.70 |
07 | 3.59 | -8.60 | 16.08 | -65.00 | -13.83 | 1.30 | -17.16 | -28.60 |
08 | 3.67 | -9.23 | 16.44 | -64.89 | -13.89 | 1.30 | -17.44 | -28.80 |
09 | 3.50 | -8.89 | 15.76 | -65.00 | -13.70 | 1.31 | -16.85 | -28.80 |
10 | 3.45 | -9.58 | 15.86 | -65.00 | -13.83 | 1.30 | -17.31 | -28.80 |
11 | 3.55 | -9.09 | 15.95 | -66.00 | -13.68 | 1.31 | -17.28 | -28.80 |
12 | 3.63 | -9.10 | 16.25 | -67.00 | -13.98 | 1.32 | -17.08 | -28.60 |
13 | 3.63 | -9.48 | 16.30 | -67.90 | -13.65 | 1.33 | -17.25 | -28.70 |
14 | 3.69 | -9.52 | 16.38 | -68.90 | -13.70 | 1.34 | -17.07 | -28.60 |
15 | 3.54 | -8.97 | 15.94 | -67.40 | -13.64 | 1.29 | -17.20 | -28.70 |
16 | 3.69 | -8.98 | 16.40 | -69.90 | -13.71 | 1.28 | -16.99 | -28.70 |
17 | 3.49 | -9.27 | 15.91 | -70.00 | -13.85 | 1.32 | -17.25 | -28.70 |
18 | 3.47 | -9.31 | 15.99 | -68.00 | -13.73 | 1.32 | -17.37 | -28.80 |
19 | 3.50 | -9.23 | 15.98 | -68.70 | -13.78 | 1.30 | -17.44 | -28.70 |
20 | 3.50 | -8.81 | 15.98 | -71.50 | -13.80 | 1.29 | -17.35 | -28.70 |
twenty one | 3.68 | -9.03 | 16.35 | -70.00 | -13.63 | 1.30 | -17.08 | -28.60 |
twenty two | 3.50 | -9.10 | 15.97 | -71.00 | -13.94 | 1.30 | -17.28 | -28.70 |
twenty three | 3.56 | -9.32 | 16.19 | -70.00 | -13.78 | 1.31 | -17.33 | -28.70 |
twenty four | 3.63 | -9.26 | 16.30 | -70.00 | -13.82 | 1.32 | -17.22 | -28.70 |
25 | 3.55 | -8.59 | 16.10 | -68.70 | -13.65 | 1.26 | -17.45 | -28.60 |
26 | 3.42 | -8.97 | 15.76 | -71.40 | -13.65 | 1.32 | -17.41 | -28.80 |
27 | 3.72 | -9.34 | 16.44 | -70.50 | -13.96 | 1.32 | -16.83 | -28.60 |
28 | 3.58 | -9.52 | 16.20 | -71.20 | -13.69 | 1.34 | -17.23 | -28.70 |
29 | 3.58 | -9.40 | 16.17 | -70.00 | -13.77 | 1.32 | -17.23 | -28.60 |
30 | 3.49 | -8.95 | 15.84 | -70.23 | -13.67 | 1.31 | -17.29 | -28.70 |
Table 3.
Vcc = 5V Fin = 315MHz Ta = 25 ℃
Parameter | Average (30pcs.) | Standard Deviation |
S11 (dB) | -9.08 | 0.31 |
S21 (dB) | 16.10 | 0.30 |
S12 (dB) | -67.52 | 3.60 |
S22 (dB) | -16.72 | 0.25 |
Noise Figure (dB) | 1.31 | 0.02 |
Input IP3 (dBm) | -17.24 | 0.23 |
Input P1dB (dBm) | -28.68 | 0.11 |
Previous article:Designing a Remote Keyless Entry (RKE) System
Next article:S-Parameter Measurement and Stability Analysis of the MAX2640 Low-Noise Amplifier (LNA)
- Popular Resources
- Popular amplifiers
- High signal-to-noise ratio MEMS microphone drives artificial intelligence interaction
- Advantages of using a differential-to-single-ended RF amplifier in a transmit signal chain design
- ON Semiconductor CEO Appears at Munich Electronica Show and Launches Treo Platform
- ON Semiconductor Launches Industry-Leading Analog and Mixed-Signal Platform
- Analog Devices ADAQ7767-1 μModule DAQ Solution for Rapid Development of Precision Data Acquisition Systems Now Available at Mouser
- Domestic high-precision, high-speed ADC chips are on the rise
- Microcontrollers that combine Hi-Fi, intelligence and USB multi-channel features – ushering in a new era of digital audio
- Using capacitive PGA, Naxin Micro launches high-precision multi-channel 24/16-bit Δ-Σ ADC
- Fully Differential Amplifier Provides High Voltage, Low Noise Signals for Precision Data Acquisition Signal Chain
- Innolux's intelligent steer-by-wire solution makes cars smarter and safer
- 8051 MCU - Parity Check
- How to efficiently balance the sensitivity of tactile sensing interfaces
- What should I do if the servo motor shakes? What causes the servo motor to shake quickly?
- 【Brushless Motor】Analysis of three-phase BLDC motor and sharing of two popular development boards
- Midea Industrial Technology's subsidiaries Clou Electronics and Hekang New Energy jointly appeared at the Munich Battery Energy Storage Exhibition and Solar Energy Exhibition
- Guoxin Sichen | Application of ferroelectric memory PB85RS2MC in power battery management, with a capacity of 2M
- Analysis of common faults of frequency converter
- In a head-on competition with Qualcomm, what kind of cockpit products has Intel come up with?
- Dalian Rongke's all-vanadium liquid flow battery energy storage equipment industrialization project has entered the sprint stage before production
- Allegro MicroSystems Introduces Advanced Magnetic and Inductive Position Sensing Solutions at Electronica 2024
- Car key in the left hand, liveness detection radar in the right hand, UWB is imperative for cars!
- After a decade of rapid development, domestic CIS has entered the market
- Aegis Dagger Battery + Thor EM-i Super Hybrid, Geely New Energy has thrown out two "king bombs"
- A brief discussion on functional safety - fault, error, and failure
- In the smart car 2.0 cycle, these core industry chains are facing major opportunities!
- Rambus Launches Industry's First HBM 4 Controller IP: What Are the Technical Details Behind It?
- The United States and Japan are developing new batteries. CATL faces challenges? How should China's new energy battery industry respond?
- Murata launches high-precision 6-axis inertial sensor for automobiles
- Ford patents pre-charge alarm to help save costs and respond to emergencies
- The difference between IAR and Keil development tools
- EEWORLD University Hall ---- Digital VLSI Design Tsinghua University Li Xiangyu
- e-Network 618 mid-year promotion, new customers can save 10% on their first order, and free shipping for orders over 200!
- Is there any simple way to realize the circuit of charging 12V battery with 36V solar panel?
- Design of temperature measurement system based on msp430 single chip microcomputer
- STM32F103C8T6 minimum system development board connected to 7-pin SPI OLED routine
- DSPF28069 - Interrupt Register Record
- Ping-Pong Operation
- Weekly review information is here~~
- LSM6DSOX evaluation board STEVAL-MKI197V1 data