Mitsubishi's new generation RF amplifier module
model | Frequency [MHZ] | Voltage VDD | Input Pin(MW) | Output Po(W) | Encapsulation |
RA02M8087M | 806 - 869 | 7.2 | 50 | 2.5 | H54 |
RA03M3540MD | 350 - 400 | 7.2 | 80 | 6.3 | H54 |
RA03M4043MD | 400 - 430 | 7.2 | 80 | 6.3 | H54 |
RA03M4547MD | 450 - 470 | 7.2 | 80 | 6.3 | H54 |
RA03M8087M | 806 - 870 | 7.2 | 50 | 3.6 | H46S |
RA03M8894M | 889 - 941 | 7.2 | 50 | 3.6 | H46S |
RA03M9595M | 952 - 954 | 8 | 50 | 3 | H46S |
RA06H8285M | 820 - 851 | 12.5 | 1 | 6 | H11S |
RA07M0608M | 68 - 88 | 7.2 | 30 | 7 | H46S |
RA07H0608M | 68 - 88 | 12.5 | 30 | 7 | H46S |
RA07M1317M | 135 - 175 | 7.2 | 20 | 7 | H46S |
RA07M2127M | 215 - 270 | 7.2 | 20 | 7 | H46S |
RA07M3340M | 330 - 400 | 7.2 | 20 | 7 | H46S |
RA07M3843M | 378 - 430 | 7.2 | 50 | 7 | H46S |
RA07M4047M | 400 - 470 | 7.2 | 20 | 7 | H46S |
RA07M4452M | 440 - 520 | 7.2 | 20 | 7 | H46S |
RA07N3340M | 330 - 400 | 9.6 | 20 | 7 | H46S |
RA07N4047M | 400 - 470 | 9.6 | 20 | 7 | H46S |
RA07N4452M | 440 - 520 | 9.6 | 20 | 7 | H46S |
RA07H3340M | 330?- 400 | 12.5 | 20 | 7 | H46S |
RA07H4047M | 400 - 470 | 12.5 | 20 | 7 | H46S |
RA07H4452M | 440 - 520 | 12.5 | 20 | 7 | H46S |
RA08H1317M | 135 - 175 | 12.5 | 20 | 8 | H46S |
RA08N1317M | 135 - 175 | 9.6 | 20 | 8 | H46S |
RA13H1317M | 135 - 175 | 12.5 | 50 | 13 | H2S |
RA13H3340M | 330 - 400 | 12.5 | 50 | 13 | H2S |
RA13H4047M | 400 - 470 | 12.5 | 50 | 13 | H2S |
RA13H4452M | 440 - 520 | 12.5 | 50 | 13 | H2S |
RA13H8891MA | 889 - 915 | 12.5 | 20 | 13 | H2S |
RA13H8891MB | 889 - 915 | 12.5 | 10 | 13 | H11S |
RA18H1213G | 1240 - 1300 | 12.5 | 10 | 18 | H2S |
RA20H8087M | 806 - 870 | 12.5 | 50 | 20 | H2S |
RA20H8994M | 896 - 941 | 12.5 | 50 | 20 | H2S |
RA30H0608M | 68 - 88 | 12.5 | 50 | 30 | H2S |
RA30H1317M | 135 - 175 | 12.5 | 50 | 30 | H2S |
RA30H1721M | 175 - 215 | 12.5 | 50 | 40 | H2S |
RA30H2127M | 210 - 270 | 12.5 | 50 | 30 | H2S |
RA30H3340M | 330 - 400 | 12.5 | 50 | 30 | H2S |
RA30H4045MR | 400 - 450 | 12.5 | 50 | 30 | H2RS |
RA30H4047M | 400 - 470 | 12.5 | 50 | 30 | H2S |
RA30H4452M | 440 - 520 | 12.5 | 50 | 20 | H2S |
RA35H1516M | 154 - 162 | 12.5 | 50 | 35 | H2S |
RA45H4045MR | 400 - 450 | 12.5 | 50 | 45 | H2RS |
RA45H4047M | 400 - 470 | 12.5 | 50 | 45 | H2S |
RA45H4452M | 440 - 520 | 12.5 | 50 | 45 | H2S |
RA45H8087M | 800 - 870 | 12.5 | 50 | 45 | H2S |
RA55H3340M | 330 - 400 | 12.5 | 50 | 55 | H2S |
RA55H3847M | 380 - 470 | 12.5 | 50 | 55 | H2S |
RA55H4047M | 400 - 470 | 12.5 | 50 | 55 | H2S |
RA55H4452M | 440 - 520 | 12.5 | 50 | 55 | H2S |
RA60H1317M | 135 - 175 | 12.5 | 50 | 60 | H2S |
RA60H4047M | 400 - 470 | 12.5 | 50 | 60 | H2S |
RA60H4452M | 440 - 520 | 12.5 | 50 | 60 | H2S |
Previous article:Cost accounting method for computer cables
Next article:Mitsubishi RF Field Effect Transistor
- Popular Resources
- Popular amplifiers
Latest Analog Electronics Articles
- High signal-to-noise ratio MEMS microphone drives artificial intelligence interaction
- Advantages of using a differential-to-single-ended RF amplifier in a transmit signal chain design
- ON Semiconductor CEO Appears at Munich Electronica Show and Launches Treo Platform
- ON Semiconductor Launches Industry-Leading Analog and Mixed-Signal Platform
- Analog Devices ADAQ7767-1 μModule DAQ Solution for Rapid Development of Precision Data Acquisition Systems Now Available at Mouser
- Domestic high-precision, high-speed ADC chips are on the rise
- Microcontrollers that combine Hi-Fi, intelligence and USB multi-channel features – ushering in a new era of digital audio
- Using capacitive PGA, Naxin Micro launches high-precision multi-channel 24/16-bit Δ-Σ ADC
- Fully Differential Amplifier Provides High Voltage, Low Noise Signals for Precision Data Acquisition Signal Chain
MoreSelected Circuit Diagrams
MorePopular Articles
- Innolux's intelligent steer-by-wire solution makes cars smarter and safer
- 8051 MCU - Parity Check
- How to efficiently balance the sensitivity of tactile sensing interfaces
- What should I do if the servo motor shakes? What causes the servo motor to shake quickly?
- 【Brushless Motor】Analysis of three-phase BLDC motor and sharing of two popular development boards
- Midea Industrial Technology's subsidiaries Clou Electronics and Hekang New Energy jointly appeared at the Munich Battery Energy Storage Exhibition and Solar Energy Exhibition
- Guoxin Sichen | Application of ferroelectric memory PB85RS2MC in power battery management, with a capacity of 2M
- Analysis of common faults of frequency converter
- In a head-on competition with Qualcomm, what kind of cockpit products has Intel come up with?
- Dalian Rongke's all-vanadium liquid flow battery energy storage equipment industrialization project has entered the sprint stage before production
MoreDaily News
- Allegro MicroSystems Introduces Advanced Magnetic and Inductive Position Sensing Solutions at Electronica 2024
- Car key in the left hand, liveness detection radar in the right hand, UWB is imperative for cars!
- After a decade of rapid development, domestic CIS has entered the market
- Aegis Dagger Battery + Thor EM-i Super Hybrid, Geely New Energy has thrown out two "king bombs"
- A brief discussion on functional safety - fault, error, and failure
- In the smart car 2.0 cycle, these core industry chains are facing major opportunities!
- The United States and Japan are developing new batteries. CATL faces challenges? How should China's new energy battery industry respond?
- Murata launches high-precision 6-axis inertial sensor for automobiles
- Ford patents pre-charge alarm to help save costs and respond to emergencies
- New real-time microcontroller system from Texas Instruments enables smarter processing in automotive and industrial applications
Guess you like
- This is the best neural network I have ever seen.
- Wireless temperature transmitter based on ZigBee
- STM32F429 uses freemodbus to communicate with the computer and shows a write communication error
- Talking about RF5 architecture
- The problem of thyristor
- EEWORLD University ---- High-speed data converter signal processing: real and complex modulation
- Principle design and application of automobile CAN bus system
- [ESP32-S2-Kaluga-1 Review] 4. Touch Audio Playback Test
- The latest developments in silicon carbide (SiC) and gallium nitride (GaN)
- I need a lithium battery current integration fuel gauge, the package cannot be larger than SOT23-6