Devices | Class | introduce | Datasheet |
---|---|---|---|
CKST0603-22uH/M | SMT inductance | Download | |
X6511WV-01H-C30D60 | Download | ||
SLO0530H4R7MTT | Passive components;Power inductor | Accuracy: ±20% Rated current: 4A DC resistance (internal resistance): 46mΩ Inductance value: 4.7uH | Download |
0603WAF6801T5E | Passive components;SMD resistor | Resistance (ohms): 6.8K Accuracy: ±1% Power: 1/10W Temperature coefficient: ±100ppm/°C | Download |
SK-3245S-L3-A | accessories;Toggle switch | Rated voltage DC: 12V Contact rated current: 50mA @ 12VDC Switching function: On-On Circuit structure: SPDT Rated voltage AC: - | Download |
U231-091N-3GRC10-5 | The connector;The USB connector | Male and Female: Female Connector Type: USB - Type A Number of Contacts: 9 Standard: USB 3 | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet