Devices | Class | introduce | Datasheet |
---|---|---|---|
TAJA105K016RNJ | Passive components;capacitor | Accuracy: ±10% Capacitance: 1uF Rated voltage: 16V ESR series resistance: - Operating temperature: -55℃ ~ +125℃ Environmentally friendly product | Download |
CL21B223KBANNNC | Passive components;capacitor | Accuracy: ±10% Capacitance: 22nF Rated voltage: 50V Temperature drift coefficient (dielectric material): X7R Material: X7R | Download |
CL21C200JBANNNC | Passive components;capacitor | Capacitor, Ceramic, Chip, General Purpose, 20pF, 50V, ±5%, C0G/NP0, 0805 (2012 mm), 0.026"T, -55º ~ +125ºC, 7" Reel | Download |
AFC07-S06FCA-00 | The connector;FFC, FPC connector | Number of Pins: 6 Pitch: 0.020" (0.50mm) Contact Type: Contact, Flat Bottom Flexible Type: FPC | Download |
TS342A2P 250gf-WZ 021 | Light touch switch | Download | |
0805W8F220JT5E | Passive components;SMD resistor | Resistance (ohms): 22 Accuracy: ±1% Power: 1/8W Temperature coefficient: ±200ppm/°C | Download |
APM32F103CBT6 | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet