Devices | Class | introduce | Datasheet |
---|---|---|---|
CA45A-A-10V-10uF-M | Passive components;Tantalum capacitor | Accuracy: ±20% Capacitance: 10uF Rated voltage: 10V ESR series resistance: 4 Ω @ 100kHz Operating temperature: -55℃ ~ +125℃ Low ESR (equivalent series resistance) | Download |
RC-01W1501FT | Passive components;SMD resistor | Resistance (ohms): 1.5K Accuracy: ±1% Power: 1/20W Temperature coefficient: ±200ppm/°C | Download |
SKRGAED010 | accessories;Light touch switch | Circuit structure: SPST-NO Contact rated current: 50mA @ 12VDC Button head type: Standard Button action direction: Top Actuated | Download |
0805B104M250 | Passive components;The patch capacitance | Accuracy: ±20% Capacitance: 100nF Rated voltage: 25V Temperature drift coefficient (dielectric material): X7R Material: X7R | Download |
0805W8F2001T5E | Passive components;SMD resistor | Resistance (ohms): 2K Accuracy: ±1% Power: 1/8W Temperature coefficient: ±100ppm/°C | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet