Devices | Class | introduce | Datasheet |
---|---|---|---|
GRM188R71H104KA93D | Passive components;capacitor | Accuracy: ±10% Capacitance: 100nF Rated voltage: 50V Temperature drift coefficient (dielectric material): X7R Material: X7R | Download |
AMS1117-1.8 | Power/power management;Low dropout linear regulator (they) | Output type: Fixed Maximum input voltage: 15V Output current: 1A Output voltage (minimum value/fixed value): 1.8V. Fixed output voltage 1.8V | Download |
8050SG-D-AE3-R | Discrete semiconductor;triode | Rated power: 300mW Collector current Ic: 700mA Collector-emitter breakdown voltage Vce: 20V Transistor type: NPN NPN, Vceo=20V, Ic=700mA, hfe=160~300 | Download |
FRC0603F3R00TS | Download | ||
MICRO-11-G5P3-A1T2 | The USB connector | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet