Note: * is required.
[Please fill in during the registration stage↓] 1. Self/team introduction Two electronic enthusiasts 2. Brief introduction to the project This project designs a portable smart hearing aid/USB sound card with a volume of 60x90x10mm. It is similar in size to an old-fashioned clamshell machine and is easy to carry. Built-in charging management circuit can achieve long battery life. In terms of performance, ADC 128x sampling rate, the current audio SAI interface is 44.1Khz sampling rate.
[Please fill in during the competition stage↓] 1. Describe the project details. This design uses the architecture of MCU + audio processing chip + SDRAM to achieve high-speed audio processing. The MCU is used to initialize and configure the audio chip, and the read audio is processed through the algorithm. Perform fast calculations and output with the built-in FPU (SDRAM is currently not used and is reserved). In terms of battery life, Yutai's power management chip is used for charge and discharge management. In terms of interaction, it is equipped with a resistive touch screen to achieve touch interaction. 2. Describe the challenges faced by the project and the problem software it solves: Audio algorithm: The current audio processing mainly uses the EQ processing that comes with the audio chip. Currently, the 32 internally only reads the audio data processed by the audio chip through the SAI interface. Forwarded directly through DMA. Intelligent adjustment algorithm (hearing aid): Through touch screen interaction and a series of self-adjustment guidance, users can adjust the hearing aid to the most appropriate parameters. Hardware: Cost issue: Currently, the STM32H7 series of chips is used, which is expensive (it is currently in the testing phase. In order to avoid insufficient performance that delays the project progress, high-performance chips are directly used. The chips will be reduced based on the test results in the future. Specification).
3. Describe the key points involved in the hardware and software parts of the project. The hardware is divided into four parts: ①Audio processing part (MIC input filtering, layout and routing) ②Human-computer interaction part (using a resistive screen touch solution) ③Power management part, The solution of Yutai is used (which can realize fast charging). The power is collected in the upper left corner of the picture above, and an op amp is used to follow the reading voltage. ④Storage part (SDRAM+FLASH) 4. Project material list display~~~~
total amount | bit number | Attributes | encapsulation |
---|---|---|---|
43 | C1,C3,C8,C11,C18,C26,C29,C30,C31,C33,C36,C42,C43,C45,C46,C47,C48,C49,C50,C51,C52,C53,C54,C55,C56, C57,C58,C59,C63,C64,C65,C69,C70,C72,C73,C74,C75,C76,C77,C78,C79,C80,C81 | 100nF_50V_10% | C0603 |
9 | C7,C10,C17,C21,C22,C24,C27,C28,C37 | 10uF_25V_20% | C0805 |
2 | C9,C12 | 220uF_10V_20% | CAPAE530X530N |
9 | C13,C14,C15,C16,C19,C20,C61,C68,C71 | 1uF_16V_20% | C0603 |
2 | C23,C25 | 220pF_50V_10% | C0603 |
3 | C32,C34,C35 | 2.2uF_16V_10% | C0603 |
2 | C38,C39 | 6pF_50V_0.25pF | C0603 |
2 | C40,C41 | 22pF_50V_5% | C0603 |
1 | C44 | 10nF_1KV_10% | C1206 |
1 | C60 | 3.3nF_50V_10% | C0603 |
5 | C62,C66,C67,C82,C83 | 22uF_25V_20% | C0805 |
5 | D1,D2,D3,D4,D5 | led | LED0603 |
2 | FB1,FB2 | 220R_100MHz_25% | R0805 |
7 | FB3,FB5,FB6,FB7,FB8,FB9,FB10 | 10R_100MHz_25% | R0805 |
3 | FB4,FB11,FB12 | 0R_100MHz_25% | R0805 |
2 | J1,J2 | PHONOJACK | |
PJ-342 | PJ-342 | ||
1 | J3 | CON5 | SHDR0S254P5X1_1300X250X500 |
1 | J4 | CONN | |
PWR 2-R | SMD_XH2D54_2P | ||
1 | LCD1 | TFTLCD_2.8 | tftlcd_2d8 |
1 | L1 | 1uH/7A | jshc0515 |
2 | MIC1,MIC2 | MIC | MIC_6MM |
1 | Q1 | SS8050 | SOT95P237X112-3N |
1 | rsn1 | 1R_5% | R0603 |
13 | R1,R2,R3,R4,R5,R7,R12,R13,R14,R15,R23,R51,R55 | 0R_5% | R0603 |
13 | R6,R18,R19,R20,R24,R25,R29,R30,R32,R43,R52,R56,R58 | 10K_5% | R0603 |
2 | R8,R10 | 680_5% | R0603 |
2 | R9,R11 | 47K_5% | R0603 |
3 | R16,R39,R41 | 1K_5% | R0603 |
3 | R17,R50,R54 | 100K_5% | R0603 |
3 | R21,R26,R31 | 4.7K_5% | R0603 |
1 | R22 | NC_0R_5% | R0603 |
2 | R27,R28 | 22R_5% | R0603 |
2 | R33,R40 | 1M_5% | R0603 |
1 | R34 | 510K_5% | R0603 |
1 | R35 | 72K_5% | R0603 |
4 | R36,R38,R42,R44 | 500R_5% | R0603 |
1 | R37 | 51K_5% | R0603 |
1 | R45 | 270K_5% | R0603 |
4 | R46,R47,R48,R49 | NS | R0603 |
2 | R53,R57 | 22K_5% | R0603 |
1 | SW1 | WKUP | SMT_3X6_SERIES_TACT_SWITCH |
1 | SW2 | UP | SMT_3X6_SERIES_TACT_SWITCH |
1 | SW3 | DOWN | SMT_3X6_SERIES_TACT_SWITCH |
1 | SW4 | BUTTON | SMT_3X6_SERIES_TACT_SWITCH |
1 | SW5 | BUTT | SMT_3X6_SERIES_TACT_SWITCH |
2 | TP5,TP7 | T | |
POINTS | TEST_3D_R | ||
2 | TP6,TP8 | T | |
POINT R | TEST_3D_C | ||
1 | USB1 | TYPE_C_31_M_12 | TYPE_C_31_M_16 |
1 | U1 | AMS1117_3.3V | SOT230P700X180-4N |
1 | U3 | WM8978 | QFN50P500X500X80-33N |
1 | U4 | XPT2046 | TSSOP65P640X110-16N |
1 | U5 | RS6331 | SOT23-5-95P280X112-5N |
1 | U6 | STM32F429IGT6_LQFP176 | LQFP50P2600X2600X160-176N |
1 | U7 | ETA6980 | QFN45P400X400X80-29N |
2 | U8,U9 | HXJ8002 | TSOP127P600X140-8N |
1 | U10 | W9825G6KH-6 | TSOP80P1176X120-54N |
1 | U11 | GD25Q32CSIG | SOP127P790X140-8N |
1 | Y1 | 25MHz | SMD-3225-4P |
1 | Y2 | 32.768KHz | SMD-3215-2P |
* 5. Upload project pictures 5.1. Print the competition logo picture on the PCB. Failure to do so will be deemed as giving up the competition.
3D rendering effect picture: Actual picture: (The interface is planned to be developed using LVGL, and currently only process testing has been run)
5.2. Other pictures of the project * 6. Demonstrate your project and record it as a video for upload 6.1. Official website of the video upload competition 6.2. Video title and link at Station B
Notes: ①: Video requirements: Please shoot horizontally, the resolution is no less than 1280×720, the format is Mp4/Mov, the size of a single video is limited to 100M; ②: Video upload: please upload to the official website of the competition and Station B simultaneously ( www .bilibili.com ), the top 10 most popular projects at Station B will receive a cash reward of 1,000-5,000 yuan, and other uploaded projects will receive a 100-yuan Lichuang Mall no-threshold coupon; ③: Video title: The 5th Lichuang Electronic Design Competition: {Project Name }-{Video module name}; such as the 5th Lichuang Electronic Design Competition: "Autonomous Driving" project - team introduction.
7. Whether it is released to the public for the first time. 7.1. Whether the project has been published or won an award before, please explain. None. 7.2. If the project is optimized on the original basis, please explain the optimization part. None . 8. Open source documents. None* 9. References. Punctual Atomic H7 Development Board ~~~~
Click the link for more details: https://www.szlcsc.com/go/dsxq
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet