Devices | Class | introduce | Datasheet |
---|---|---|---|
NE555G-S08-R | Analog mixed-signal IC;The signal circuit | Analog Waveform Generation Function | Download |
S9013 | Discrete semiconductor;Bipolar transistor | Transistor type: NPN Collector current Ic: 500mA Collector-emitter breakdown voltage Vce: 25V Rated power: 300mW NPN | Download |
RC0805JR-07100RL | Passive components;The resistor | Resistance (ohms): 100 Accuracy: ±5% Power: 1/8W Temperature coefficient: ±100ppm/°C | Download |
RTT05000JTP | Passive components;The resistor | Resistance (ohms): 0 Accuracy: ±5% Power: 1/8W Temperature coefficient: - | Download |
RVT1A101M0505 | Passive components;Patch type aluminum electrolytic capacitors | Capacitance: 100uF Accuracy: ±20% Rated voltage: 10V | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet