Return Loss (dB Min): -20 DC Resistance (Ω Max): - Distributed Capacitance (pF Max): - Line Turns Ratio: 1:1 Inductance (uH Min): 350 Insertion Loss (dB Max): -1.1 Ether Network transformer module
Parameter Name | Attribute value |
Crosstalk (dB Min) | -45 |
Return loss (dB Min) | -20 |
Number of coil groups | 2 |
Common mode rejection\differential mode to common mode rejection (dB Min) | -37 |
DC resistance (Ω Max) | - |
Distributed capacitance (pF Max) | - |
Leakage inductance (uH Max) | - |
turns ratio | 1:1 |
Inductance ( uH Min ) | 350 |
Insulation voltage (Vrms) | 1500 |
Insertion loss (dB Max) | -1.1 |
Popular Components