Devices | Class | introduce | Datasheet |
---|---|---|---|
0603B334K250NT | Passive components;The patch capacitance | Accuracy: ±10% Capacitance: 330nF Rated voltage: 25V Temperature drift coefficient (dielectric material): X7R Material: X7R | Download |
0603WAF1503T5E | Passive components;SMD resistor | Resistance (ohms): 150K Accuracy: ±1% Power: 1/10W Temperature coefficient: ±100ppm/°C | Download |
0603WAF330JT5E | Passive components;SMD resistor | Resistance (ohms): 33 Accuracy: ±1% Power: 1/10W Temperature coefficient: ±200ppm/°C | Download |
ESP32-C3 | Download | ||
CH440R | Analog mixed-signal IC;Analog switch chip | Download | |
AMS1117-5.0 | Power/power management;Low dropout linear regulator (they) | Output type: fixed Maximum input voltage: 15V Output current: 1A Output voltage (minimum value/fixed value): 5V. Fixed output voltage 5V | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet