Devices | Class | introduce | Datasheet |
---|---|---|---|
TC211A106M010B | Passive components;Tantalum capacitor | Accuracy: ±20% Capacitance: 10uF Rated voltage: 10V ESR series resistance: 4 Ω @ 100kHz Operating temperature: -55℃ ~ +125℃ | Download |
3296W-1-102LF | Passive components;The resistor | Resistance (ohms): 1K Accuracy: ±10% Temperature coefficient: ±100ppm/℃ | Download |
RTT022701FTH | Passive components;SMD resistor | Resistance (ohms): 2.7K Accuracy: ±1% Power: 1/16W Temperature coefficient: ±100ppm/°C | Download |
RTT054121FTP | Passive components;SMD resistor | Resistance (ohms): 4.12K Accuracy: ±1% Power: 1/8W Temperature coefficient: ±100ppm/°C | Download |
MMBT9013H | Discrete semiconductor;triode | Transistor type: NPN Collector current Ic: 500mA Collector-emitter breakdown voltage Vce: 30V Rated power: 200mW NPN 30V 500mA | Download |
GMI6050P-42db | Module/solution;Silicon microphones/m | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet