Devices | Class | introduce | Datasheet |
---|---|---|---|
0805W8J0203T5E | Passive components;SMD resistor | Resistance (ohms): 20K Accuracy: ±5% Power: 1/8W Temperature coefficient: ±100ppm/°C | Download |
6TPE100MAZB | Passive components;Tantalum capacitor | Accuracy: ±20% Capacitance: 100uF Rated voltage: 6.3V ESR series resistance: 35 mΩ @ 100kHz Operating temperature: -55℃ ~ +105℃ | Download |
NE555G-S08-R | Analog mixed-signal IC;The signal circuit | Analog Waveform Generation Function | Download |
CC0805ZKY5V7BB475 | Passive components;The patch capacitance | Accuracy: -20%, +80% Capacitance: 4.7uF Rated voltage: 16V Temperature drift coefficient (dielectric material): Y5V | Download |
MMBT9013H | Discrete semiconductor;triode | Transistor type: NPN Collector current Ic: 500mA Collector-emitter breakdown voltage Vce: 30V Rated power: 200mW NPN 30V 500mA | Download |
0805W8F1000T5E | Passive components;SMD resistor | Resistance (ohms): 100 Accuracy: ±1% Power: 1/8W Temperature coefficient: ±100ppm/°C | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet