Devices | Class | introduce | Datasheet |
---|---|---|---|
GCM21BR91H104KA37L | Passive components;The patch capacitance | Accuracy: ±10% Capacitance: 100nF Rated voltage: 50V Temperature drift coefficient (dielectric material): X8R Material: X8R | Download |
AMS1117-3.3 | Power/power management;Low dropout linear regulator (they) | Output type: Fixed Maximum input voltage: 18V Output current: 1A Output voltage (minimum/fixed): 3.235V | Download |
RC0805FR-073K3L | Passive components;SMD resistor | Resistance (ohms): 3.3K Accuracy: ±1% Power: 1/8W Temperature coefficient: ±100ppm/°C | Download |
GRM21BR61C106KE15L | Passive components;capacitor | Accuracy: ±10% Capacitance: 10uF Rated voltage: 16V Temperature drift coefficient (dielectric material): X5R Material: X5R | Download |
NEW3ACG | Other integrated circuit (IC);The LED driver | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet