Devices | Class | introduce | Datasheet |
---|---|---|---|
MOC3063 | LED optoelectronic/LED;photoelectric | Download | |
CKST0603-22uH/M | SMT inductance | Download | |
TM8M475K010UBA | Tantalum capacitor | Download | |
AMS1117-3.3 | Power/power management;Low dropout linear regulator (they) | Output type: Fixed Maximum input voltage: 18V Output current: 1A Output voltage (minimum/fixed): 3.235V | Download |
22025403P00CKMT | The connector;Mother row needle row | Number of Pins: 3 Connector Type: Busbar Number: 1 Contact Type: Female Jack Pitch: 0.100"(2.54mm) | Download |
1206W4J0331T5E | Passive components;SMD resistor | Resistance (ohms): 330 Accuracy: ±5% Power: 1/4W Temperature coefficient: ±100ppm/°C | Download |
K2-1102SP-U4SC-04 | accessories;Light touch switch | Circuit structure: SPST-NO Contact rated current: 50mA @ 12VDC Button head type: Standard Button action direction: Top Actuated SMD button tact switch 6*6*14 | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet