Devices | Class | introduce | Datasheet |
---|---|---|---|
EEEFK1H100UR | Passive components;capacitor | Capacitance: 10uF Accuracy: ±20% Rated voltage: 50V | Download |
0805W8F1501T5E | Passive components;SMD resistor | Resistance (ohms): 1.5K Accuracy: ±1% Power: 1/8W Temperature coefficient: ±100ppm/°C | Download |
AMS1117-3.3 | Power/power management;Low dropout linear regulator (they) | Output type: Fixed Maximum input voltage: 18V Output current: 1A Output voltage (minimum/fixed): 3.235V | Download |
2.54-1*4P母 | Download | ||
K8-8585D-L1 | accessories;Key switch | Self-locking/unlocked: Self-locking switch height: 13.80mm Contact rated current: 100mA Action force: 240±80gf Installation type: Through hole Dimensions (length and width): 8.50mm x 8.50mm Circuit structure: DPDT high-quality self-locking button | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet