Devices | Class | introduce | Datasheet |
---|---|---|---|
B4013AM423-093 | Module/solution;Silicon microphones/m | Download | |
1013 | Power management;The battery compartment/battery holder | Download | |
SMLP34RGB2W3A | LED optoelectronic/LED;photoelectric | Illumination color: RGB three-color main wavelength/color coordinates: 624nm red, 527nm green, 470nm blue | Download |
TAJA104K035RNJ | Passive components;capacitor | Accuracy: ±10% Capacitance: 100nF Rated voltage: 35V ESR series resistance: 24 Ω @ 100kHz Operating temperature: -55℃ ~ +125℃ | Download |
RC0603FR-071KL | Passive components;The resistor | Resistance (ohms): 1K Accuracy: ±1% Power: 1/10W Temperature coefficient: ±100ppm/°C | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet