Devices | Class | introduce | Datasheet |
---|---|---|---|
TM8M475K010UBA | Tantalum capacitor | Download | |
PZ254V-12-20P | Download | ||
RC0603FR-071KL | Passive components;The resistor | Resistance (ohms): 1K Accuracy: ±1% Power: 1/10W Temperature coefficient: ±100ppm/°C | Download |
LM1117S-3.3 | Power/power management;Low dropout linear regulator (they) | Output type: fixed Maximum input voltage: 12V Output current: 1A Output voltage (minimum value/fixed value): 3.3V 3.3V 1A | Download |
STM32F103VCT6 | The embedded processor and controller;Microcontrollers and processors | Operating voltage: 2V ~ 3.6V CPU bits: 32-Bit CPU core: ARM® Cortex®-M3 Main frequency (MAX): 72MHz ROM type: FLASH STM32 Series 32-bit 256 kB Flash 48 kB RAM ARM Based Microcontroller - LQFP -100 | Download |
AT24C02 | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet