Electronics industry professional terms: sales market
Advertisement: There is a 15,000 square meter electronic factory for sale in Xishan District, Wuxi. It has its own door and yard, and is 2 kilometers away from the highway. We are currently looking to sell it as a whole package! If you are interested, add QQ 416000888
English abbreviation | English full name | Chinese explanation | Remark |
A/C | account | Account |
|
AMT | amount | total |
|
ASAP | as soon as possible | The sooner the better |
|
AUP | Average uint price | Average selling price |
|
BD | Business development | market expansion |
|
BIC | big important customer | Key Customers |
|
No | backlog | Order |
|
BOM | Bill of material | Bill of Materials |
|
THIS | Business unit | Division |
|
CRD | Customer request date | Customer demand delivery time |
|
DBO | Distributor Business Opportunity | Opportunity Registration | TI-Specific Terminology |
DBP | Distributor Billing Price | Agent Price |
|
FROM | Design in | Indicates winning the customer | Successfully sent samples and adopted by customers |
DLOSS | Design Loss | Opportunities lost |
|
I AM | Design Win | Indicates successful increase |
|
EC | End customer | End Customers |
|
EE | End equipment | End products |
|
ETOD | Estimated time of delivery | Estimated delivery time |
|
FCST | forecast | predict |
|
FYI | for your information | for reference |
|
HPA | High Performance Analog | High Performance Analog Products Division |
|
WHALE | High Volume Analog and Logic | High Volume Analog and Logic Products Division |
|
INV | invoice | bill |
|
L/C | letter of credit | letter of credit |
|
MOQ | Minimum order Quantity | Minimum Order Quantity |
|
No. | Net revenue | Net income |
|
OE DATA | order entry date | Order Date |
|
AFTER | Purchase order | Order |
|
POS | Point of Sales | Sale |
|
QTD | quarter to today | This quarter ends today |
|
QTY | quantity | quantity |
|
RSD | Reschedule ship date | Reschedule delivery time |
|
RSL | resale | Resale |
|
HIMSELF | Servicable Available Market | Supportable market capacity |
|
SBO | Supported Business Opportunity | Business Opportunity Support | TI-Specific Terminology |
SIC | small important customer | Small but important customer |
|
SPR | Special Price Request | Special offer application | TI-Specific Terminology |
T/T | telegraphic transfer | wire transfer |
|
TAM | Total Available Market | Total market amount |
|
TBA | to be announced | To be announced |
|
TBD | To be Determined | To be determined |
|
TSE | Technical sales engineer | (Technical) Sales Engineer |
|
VAT | value added tax | VAT |
|
VIP | very import person | Important person |
|
WW | world-wide | global wide |
|
YR | year | Year |
|
D/P | Documents against Payment | against payment |
|
What you see may be exactly what others need!
Thank you for your attention and sharing!
Semiconductor Industry Alliance ( ICUNION )
Semiconductor Industry Alliance (ICUNION): Build a vertical club for the domestic semiconductor industry and form the country's top talent group.
[The high-end talent exchange group membership fee is 300, and the monthly fee increases by 100. The group owner’s WeChat is 877769264]
If you think the above content is good, I believe the content of the following public account will also be helpful to your life and career. I recommend you to follow it! !
Semiconductor Industry Observer ( icbank )
Semiconductor Industry Observation: The first vertical media in the semiconductor industry [www.icbank.cc]
Semiconductor Circle ( icquan )
The semiconductor circle is a network of leading entrepreneurs, start-ups, investors, and ICT technical talents in the semiconductor industry.