Dual Low-Noise High-Speed Audio Operational Amplifier 8-SOIC 0 to 70
Parameter Name | Attribute value |
Brand Name | Texas Instruments |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | Texas Instruments |
Parts packaging code | SOIC |
package instruction | SOIC-8 |
Contacts | 8 |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
Factory Lead Time | 6 weeks |
Is Samacsys | N |
Amplifier type | OPERATIONAL AMPLIFIER |
Architecture | VOLTAGE-FEEDBACK |
Maximum average bias current (IIB) | 0.8 µA |
Maximum bias current (IIB) at 25C | 0.8 µA |
Minimum Common Mode Rejection Ratio | 70 dB |
Nominal Common Mode Rejection Ratio | 100 dB |
frequency compensation | YES |
Maximum input offset current (IIO) | 0.15 µA |
Maximum input offset voltage | 4000 µV |
JESD-30 code | R-PDSO-G8 |
JESD-609 code | e4 |
length | 4.9 mm |
low-bias | NO |
low-dissonance | NO |
micropower | NO |
Humidity sensitivity level | 1 |
Negative supply voltage upper limit | -22 V |
Nominal Negative Supply Voltage (Vsup) | -15 V |
Number of functions | 2 |
Number of terminals | 8 |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Package body material | PLASTIC/EPOXY |
encapsulated code | SOP |
Encapsulate equivalent code | SOP8,.25 |
Package shape | RECTANGULAR |
Package form | SMALL OUTLINE |
method of packing | TR |
Peak Reflow Temperature (Celsius) | 260 |
power | YES |
power supply | +-5/+-15/10/30 V |
Programmable power | NO |
Certification status | Not Qualified |
Maximum seat height | 1.75 mm |
Nominal slew rate | 9 V/us |
Maximum slew rate | 8 mA |
Supply voltage upper limit | 22 V |
Nominal supply voltage (Vsup) | 15 V |
surface mount | YES |
technology | BIPOLAR |
Temperature level | COMMERCIAL |
Terminal surface | Nickel/Palladium/Gold (Ni/Pd/Au) |
Terminal form | GULL WING |
Terminal pitch | 1.27 mm |
Terminal location | DUAL |
Maximum time at peak reflow temperature | NOT SPECIFIED |
Nominal Uniform Gain Bandwidth | 10000 kHz |
Minimum voltage gain | 10000 |
broadband | NO |
width | 3.91 mm |
Base Number Matches | 1 |