HCMOS Output Clock Oscillator, 0.08MHz Nom, HERMATIC SEALED, METAL, DIP-14/4
Parameter Name | Attribute value |
Maker | Connor-Winfield |
Reach Compliance Code | unknown |
Maximum control voltage | 4.5 V |
Minimum control voltage | 0.5 V |
maximum descent time | 5 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 50 ppm |
frequency stability | 50% |
linearity | 15% |
Manufacturer's serial number | HV52-100 |
Installation features | THROUGH HOLE MOUNT |
Nominal operating frequency | 0.08 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 15 pF |
physical size | 20.27mm x 12.62mm x 6.09mm |
longest rise time | 5 ns |
Maximum supply voltage | 5.25 V |
Minimum supply voltage | 4.75 V |
Nominal supply voltage | 5 V |
surface mount | NO |
maximum symmetry | 55/45 % |