EEWORLDEEWORLDEEWORLD

Part Number

Search

M50G6832-F

Description
Multilayer Ceramic Capacitors COG (NPO). X7R & Z5U Capacitors
File Size171KB,5 Pages
ManufacturerCDE [ CORNELL DUBILIER ELECTRONICS ]
Download Datasheet View All

M50G6832-F Overview

Multilayer Ceramic Capacitors COG (NPO). X7R & Z5U Capacitors

Type M15 to M50
Multilayer Ceramic Capacitors
COG (NPO). X7R & Z5U Capacitors
Type M15 to M50 conformally coated radial leaded
capacitors cover a wide range of temperature coeffi-
cients for a wide variety of applications.
Highlights
Specifications
• Conformally coated, radial leaded
• Coating meets UL94V-0
• IECQ approved to:
QC300601/US0002 - NPO
QC300701/US0002 - X7R
QC300701/US0004 - Z5U
1 pF to 6.8 µF
50, 100, 200 Vdc
See ratings tables
COG (NPO), X7R & Z5U
Add ‘TA’ to end of catalog part number
Ratings
Capacitance Range:
Voltage Range:
Capacitance Tolerance:
Temperature Coefficient:
Available in Tape and Ammo Pack Configuration:
RoHS Compliant
Catalog
Part Number
M15G109D2-F
M20G109D2-F
M22G109D2-F
M15G159D2-F
M20G159D2-F
M22G159D2-F
M15G229D2-F
M20G229D2-F
M22G229D2-F
M15G279D2-F
M20G279D2-F
M22G279D2-F
M15G339D2-F
M20G339D2-F
M22G339D2-F
M15G399D2-F
M20G399D2-F
M22G399D2-F
M15G479D2-F
M20G479D2-F
M22G479D2-F
M15G569D2-F
M20G569D2-F
M22G569D2-F
M15G689D2-F
M20G689D2-F
M22G689D2-F
M15G829D2-F
M20G829D2-F
M22G829D2-F
M15G100*2-F
M20G100*2-F
M22G100*2-F
Sizes (Inches)
Cap L
H
T
S
1.0 pF .150 .210 .130 .100
1.0 pF .200 .260 .150 .100
1.0 pF .200 .260 .150 .200
1.5 pF .150 .210 .130 .100
1.5 pF .200 .260 .150 .100
1.5 pF .200 .260 .150 .200
2.2 pF .150 .210 .130 .100
2.2 pF .200 .260 .150 .100
2.2 pF .200 .260 .150 .200
2.7 pF .150 .210 .130 .100
2.7 pF .200 .260 .150 .100
2.7 pF .200 .260 .150 .200
3.3 pF .150 .210 .130 .100
3.3 pF .200 .260 .150 .100
3.3 pF .200 .260 .150 .200
3.9 pF .150 .210 .130 .100
3.9 pF .200 .260 .150 .100
3.9 pF .200 .260 .150 .200
4.7 pF .150 .210 .130 .100
4.7 pF .200 .260 .150 .100
4.7 pF .200 .260 .150 .200
5.6 pF .150 .210 .130 .100
5.6 pF .200 .260 .150 .100
5.6 pF .200 .260 .150 .200
6.8 pF .150 .210 .130 .100
6.8 pF .200 .260 .150 .100
6.8 pF .200 .260 .150 .200
8.2 pF .150 .210 .130 .100
8.2 pF .200 .260 .150 .100
8.2 pF .200 .260 .150 .200
10 pF .150 .210 .130 .100
10 pF .200 .260 .150 .100
10 pF .200 .260 .150 .200
COG (NPO) Temperature Coefficient
200 Vdc
Catalog
Sizes (Inches)
Part Number Cap L
H
T
S
M15G120*2-F 12 pF .150 .210 .130 .100
M20G120*2-F 12 pF .200 .260 .150 .100
M22G120*2-F 12 pF .200 .260 .150 .200
M15G150*2-F 15 pF .150 .210 .130 .100
M20G150*2-F 15 pF .200 .260 .150 .100
M22G150*2-F 15 pF .200 .260 .150 .200
M15G180*2-F 18 pF .150 .210 .130 .100
M20G180*2-F 18 pF .200 .260 .150 .100
M22G180*2-F 18 pF .200 .260 .150 .200
M15G220*2-F 22 pF .150 .210 .130 .100
M20G220*2-F 22 pF .200 .260 .150 .100
M22G220*2-F 22 pF .200 .260 .150 .200
M15G270*2-F 27 pF .150 .210 .130 .100
M20G270*2-F 27 pF .200 .260 .150 .100
M22G270*2-F 27 pF .200 .260 .150 .200
M15G330*2-F 33 pF .150 .210 .130 .100
M20G330*2-F 33 pF .200 .260 .150 .100
M22G330*2-F 33 pF .200 .260 .150 .200
M15G390*2-F 39 pF .150 .210 .130 .100
M20G390*2-F 39 pF .200 .260 .150 .100
M22G390*2-F 39 pF .200 .260 .150 .200
M15G470*2-F 47 pF .150 .210 .130 .100
M20G470*2-F 47 pF .200 .260 .150 .100
M22G470*2-F 47 pF .200 .260 .150 .200
M15G560*2-F 56 pF .150 .210 .130 .100
M20G560*2-F 56 pF .200 .260 .150 .100
M22G560*2-F 56 pF .200 .260 .150 .200
M15G680*2-F 68 pF .150 .210 .130 .100
M20G680*2-F 68 pF .200 .260 .150 .100
M22G680*2-F 68 pF .200 .260 .150 .200
M15G820*2-F 82 pF .150 .210 .130 .100
M20G820*2-F 82 pF .200 .260 .150 .100
M22G820*2-F 82 pF .200 .260 .150 .200
Catalog
Part Number
M15G101*2-F
M20G101*2-F
M22G101*2-F
M15G121*2-F
M20G121*2-F
M22G121*2-F
M15G151*2-F
M20G151*2-F
M22G151*2-F
M15G181*2-F
M20G181*2-F
M22G181*2-F
M15G221*2-F
M20G221*2-F
M22G221*2-F
M15G271*2-F
M20G271*2-F
M22G271*2-F
M15G331*2-F
M20G331*2-F
M22G331*2-F
M15G391*2-F
M20G391*2-F
M22G391*2-F
M15G471*2-F
M20G471*2-F
M22G471*2-F
M20G561*2-F
M22G561*2-F
M20G681*2-F
M22G681*2-F
M20G821*2-F
M22G821*2-F
Sizes (Inches)
Cap
L
H
T
S
100 pF .150 .210 .130 .100
100 pF .200 .260 .150 .100
100 pF .200 .260 .150 .200
120 pF .150 .210 .130 .100
120 pF .200 .260 .150 .100
120 pF .200 .260 .150 .200
150 pF .150 .210 .130 .100
150 pF .200 .260 .150 .100
150 pF .200 .260 .150 .200
180 pF .150 .210 .130 .100
180 pF .200 .260 .150 .100
180 pF .200 .260 .150 .200
220 pF .150 .210 .130 .100
220 pF .200 .260 .150 .100
220 pF .200 .260 .150 .200
270 pF .150 .210 .130 .100
270 pF .200 .260 .150 .100
270 pF .200 .260 .150 .200
330 pF .150 .210 .130 .100
330 pF .200 .260 .150 .100
330 pF .200 .260 .150 .200
390 pF .150 .210 .130 .100
390 pF .200 .260 .150 .100
390 pF .200 .260 .150 .200
470 pF .150 .210 .130 .100
470 pF .200 .260 .150 .100
470 pF .200 .260 .150 .200
560 pF .200 .260 .150 .100
560 pF .200 .260 .150 .200
680 pF .200 .260 .150 .100
680 pF .200 .260 .150 .200
820 pF .200 .260 .150 .100
820 pF .200 .260 .150 .200
Add ‘TR’ to end of part number for Tape & Reel
M15, M20, M22 - 2,500 per reel
M30 - 1,500; M40 - 1,000 per reel; M50 - N/A
(Available in full reels only)
*Insert proper letter symbol for tolerence
1 pF to 8.2 pF available in D = ±.5 pF only
10 pF to 22 pF: J = ±5%; K = ±10%
27 pF to 47 pF: G = ±2%; J = ±5%; K = ±10%
56 pF & Up:
F = ±1%; G = ±2%; J = ±5%; K = ±10%
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com

Technical ResourceMore

EEWorld
subscription
account

EEWorld
service
account

Automotive
development
circle

Datasheet   0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Room 1530, 15th Floor, Building B, No. 18 Zhongguancun Street, Haidian District, Beijing Telephone: (010) 82350740 Postal Code: 100190
Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved 京ICP证060456号 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号