Excalibur High-Speed JFET-Input Dual Operational Amplifier 8-SOIC 0 to 70
Parameter Name | Attribute value |
Brand Name | Texas Instruments |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | Texas Instruments |
Parts packaging code | SOIC |
package instruction | SOP, SOP8,.25 |
Contacts | 8 |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
Factory Lead Time | 6 weeks |
Amplifier type | OPERATIONAL AMPLIFIER |
Architecture | VOLTAGE-FEEDBACK |
Maximum average bias current (IIB) | 0.000175 µA |
Maximum bias current (IIB) at 25C | 0.000175 µA |
Minimum Common Mode Rejection Ratio | 80 dB |
Nominal Common Mode Rejection Ratio | 98 dB |
frequency compensation | YES |
Maximum input offset current (IIO) | 0.00035 µA |
Maximum input offset voltage | 3000 µV |
JESD-30 code | R-PDSO-G8 |
JESD-609 code | e4 |
length | 4.9 mm |
low-bias | YES |
low-dissonance | NO |
micropower | NO |
Humidity sensitivity level | 1 |
Negative supply voltage upper limit | -19 V |
Nominal Negative Supply Voltage (Vsup) | -5 V |
Number of functions | 2 |
Number of terminals | 8 |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Package body material | PLASTIC/EPOXY |
encapsulated code | SOP |
Encapsulate equivalent code | SOP8,.25 |
Package shape | RECTANGULAR |
Package form | SMALL OUTLINE |
method of packing | TUBE |
Peak Reflow Temperature (Celsius) | 260 |
power | NO |
power supply | +-5/+-15 V |
Programmable power | NO |
Certification status | Not Qualified |
Maximum seat height | 1.75 mm |
minimum slew rate | 25 V/us |
Nominal slew rate | 40 V/us |
Maximum slew rate | 1.95 mA |
Supply voltage upper limit | 19 V |
Nominal supply voltage (Vsup) | 5 V |
surface mount | YES |
technology | BIFET |
Temperature level | COMMERCIAL |
Terminal surface | Nickel/Palladium/Gold (Ni/Pd/Au) |
Terminal form | GULL WING |
Terminal pitch | 1.27 mm |
Terminal location | DUAL |
Maximum time at peak reflow temperature | NOT SPECIFIED |
Nominal Uniform Gain Bandwidth | 10000 kHz |
Minimum voltage gain | 8912.5 |
broadband | NO |
width | 3.91 mm |