Connectors, Rohs Yes, Active, 3A, 250V, -40℃, 105℃, 20mΩ Max., 1500V AC/minute, 2.54mm
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | CHANGJIANG CONNECTORS Co.,LTD. |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
body width | 0.1 inch |
subject depth | 0.1 inch |
body length | 2.8 inch |
Body/casing type | RECEPTACLE |
Connector type | BOARD CONNECTOR |
Contact to complete cooperation | AU |
Contact completed and terminated | GOLD |
Contact point gender | MALE |
Contact material | BRASS |
contact mode | RECTANGULAR |
Contact resistance | 20 mΩ |
Contact style | SQ PIN-SKT |
Dielectric withstand voltage | 1500VAC V |
Insulation resistance | 1000000000 Ω |
insulator material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
Manufacturer's serial number | A2541WV |
Plug contact pitch | 0.1 inch |
Installation method | STRAIGHT |
Installation type | BOARD |
Number of connectors | ONE |
PCB row number | 1 |
Number of rows loaded | 1 |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -25 °C |
PCB contact pattern | RECTANGULAR |
Plating thickness | FLASH inch |
Rated current (signal) | 3 A |
Guideline | UL |
reliability | COMMERCIAL |
Terminal length | 0.118 inch |
Terminal pitch | 2.54 mm |
Termination type | SOLDER |
Total number of contacts | 28 |
Is it lead-free? | unknown |
Rated current | 3A |
Rated voltage | 250V |
Minimum Temp | -40℃ |
Maximum Temp | 105℃ |
originPNs | 77311-101-28LF,77311-801-28LF,77311-401-28LF,77311-102-28LF,77311-802-28LF,77311-402-28LF,77311-118-28LF,77311-818-28LF,77311-418-28LF,77311-124-28LF,77311-824-28LF,77311-424-28LF,77311-127-28LF,77311-827-28LF,77311-427-28LF,861400281YO2LF,861400281YO3LF,861400281YO4LF,861400281YO5LF,861400281YO6LF,861400281YO7LF,861400281YO8LF,861400281YO9LF,861400281YO10LF,861400281YO11LF,861400281YO12LF,861400281YO13LF,861400281YO14LF,861400281YO15LF,861400281YO2325LF,861400281YO2323LF,861400281YO2322LF,861400281YO2321LF,861400281YO2319LF,IMSA-9201B-28Z249-GF,M20-9732842,M20-9732845,M20-9732846,M20-9772842,M20-9772845,M20-9772846,M20-9992842,M20-9992845,M20-9992846,2-146127-6,22-28-4280,22-28-4283,22-28-4286,22-28-5280,22-28-5283,22-28-5286,22-28-4282,22-28-4285,22-28-4288,22-28-5282,22-28-5285,22-28-5288,22-28-4281,22-28-4284,22-28-4287,22-28-5281,22-28-5284,22-28-5287,90120-1108,2-103747-8,4-103747-0-28,2-103741-8,4-103741-0-28,2-103239-8,4-103239-0-28,2-103185-8,4-103185-0-28,2-103327-8,4-103327-0-28,2-102976-8,4-102976-0-28,2-102972-8,4-102972-0-28,2-103321-8,4-103321-0-28,2-146274-8,4-146274-0-28,7-146274-8,9-146274-0-28,2-146275-8,4-146275-0-28,7-146275-8,9-146275-0-28,2-146276-8,4-146276-0-28,7-146276-8,9-146276-0-28,2-146277-8,4-146277-0-28,7-146277-8,9-146277-0-28,2-146285-8,4-146285-0-28,7-146285-8,9-146285-0-28,2-146297-8,4-146297-0-28,7-146297-8,9-146297-0-28,2-146284-8,4-146284-0-28,7-146284-8,9-146284-0-28,2-146296-8,4-146296-0-28,7-146296-8,9-146296-0-28,2-146282-8,4-146282-0-28,7-146282-8,9-146282-0-28,2-146294-8,4-146294-0-28,7-146294-8,9-146294-0-28,2-146281-8,4-146281-0-28,7-146281-8,9-146281-0-28,2-146293-8,4-146293-0-28,7-146293-8,9-146293-0-28,2-146280-8,4-146280-0-28,2-146292-8,4-146292-0-28,7-146292-8,9-146292-0-28,2-146278-8,4-146278-0-28,7-146278-8,9-146278-0-28,2-146290-8,4-146290-0-28,7-146290-8,9-146290-0-28,2-146289-8,4-146289-0-28,7-146289-8,9-146289-0-28,2-146288-8,4-146288-0-28,7-146288-8,9-146288-0-28,2-146286-8,4-146286-0-28,7-146286-8,9-146286-0-28,12-17-111-28-1,12-17-141-28-1,MGZ 8540-6-27-2828,2328-6111-TB,2328-6151-TB,2328-6111-TG,2328-6151-TG,2328-6111-TP,2328-6151-TP,PEC29SAAN,PBC28SAAN,PREC028SAAN-RC,MGZ8540-6-27-2828,613 028 111 21,MSPTAS-1-28-G |
Popular Components