Connectors, Rohs Yes, Active, 3A, 250V, -40℃, 105℃, 20mΩ Max., 1500V AC/minute, 2.54mm
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | CHANGJIANG CONNECTORS Co.,LTD. |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
body width | 0.1 inch |
subject depth | 0.1 inch |
body length | 1.5 inch |
Body/casing type | RECEPTACLE |
Connector type | BOARD CONNECTOR |
Contact to complete cooperation | AU |
Contact completed and terminated | GOLD |
Contact point gender | MALE |
Contact material | BRASS |
contact mode | RECTANGULAR |
Contact resistance | 20 mΩ |
Contact style | SQ PIN-SKT |
Dielectric withstand voltage | 1500VAC V |
Insulation resistance | 1000000000 Ω |
insulator material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
Manufacturer's serial number | A2541WV |
Plug contact pitch | 0.1 inch |
Installation method | STRAIGHT |
Installation type | BOARD |
Number of connectors | ONE |
PCB row number | 1 |
Number of rows loaded | 1 |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -25 °C |
PCB contact pattern | RECTANGULAR |
Plating thickness | FLASH inch |
Rated current (signal) | 3 A |
Guideline | UL |
reliability | COMMERCIAL |
Terminal length | 0.118 inch |
Terminal pitch | 2.54 mm |
Termination type | SOLDER |
Total number of contacts | 15 |
Is it lead-free? | unknown |
Rated current | 3A |
Rated voltage | 250V |
Minimum Temp | -40℃ |
Maximum Temp | 105℃ |
originPNs | 77311-101-15LF,77311-801-15LF,77311-401-15LF,77311-102-15LF,77311-802-15LF,77311-402-15LF,77311-118-15LF,77311-818-15LF,77311-418-15LF,77311-124-15LF,77311-824-15LF,77311-424-15LF,77311-127-15LF,77311-827-15LF,77311-427-15LF,861400151YO2LF,861400151YO3LF,861400151YO4LF,861400151YO5LF,861400151YO6LF,861400151YO7LF,861400151YO8LF,861400151YO9LF,861400151YO10LF,861400151YO11LF,861400151YO12LF,861400151YO13LF,861400151YO14LF,861400151YO15LF,861400151YO2325LF,861400151YO2323LF,861400151YO2322LF,861400151YO2321LF,861400151YO2319LF,22-03-2151,22-10-2151,22-10-2158,IMSA-9201B-15Z249-GF,M20-9731542,M20-9731545,M20-9731546,M20-9771542,M20-9771545,M20-9771546,M20-9991542,M20-9991545,M20-9991546,1-146127-3,22-28-4150,22-28-4153,22-28-4156,22-28-5150,22-28-5153,22-28-5156,22-28-4152,22-28-4155,22-28-4158,22-28-5152,22-28-5155,22-28-5158,22-28-4151,22-28-4154,22-28-4157,22-28-5151,22-28-5154,22-28-5157,90120-1095,1-103747-5,4-103747-0-15,1-103741-5,4-103741-0-15,1-103239-5,4-103239-0-15,1-103185-5,4-103185-0-15,1-103327-5,4-103327-0-15,1-102976-5,4-102976-0-15,1-102972-5,4-102972-0-15,1-103321-5,4-103321-0-15,1-104344-3,4-104344-0-15,1-104345-3,1-104346-3,1-104427-3,1-146274-5,4-146274-0-15,6-146274-5,9-146274-0-15,1-146275-5,4-146275-0-15,6-146275-5,9-146275-0-15,1-146276-5,4-146276-0-15,6-146276-5,9-146276-0-15,1-146277-5,4-146277-0-15,6-146277-5,9-146277-0-15,1-146285-5,4-146285-0-15,6-146285-5,9-146285-0-15,1-146297-5,4-146297-0-15,6-146297-5,9-146297-0-15,1-146284-5,4-146284-0-15,6-146284-5,9-146284-0-15,1-146296-5,4-146296-0-15,6-146296-5,9-146296-0-15,1-146282-5,4-146282-0-15,6-146282-5,9-146282-0-15,1-146294-5,4-146294-0-15,6-146294-5,9-146294-0-15,1-146281-5,4-146281-0-15,6-146281-5,9-146281-0-15,1-146293-5,4-146293-0-15,6-146293-5,9-146293-0-15,1-146280-5,4-146280-0-15,1-146292-5,4-146292-0-15,6-146292-5,9-146292-0-15,1-146278-5,4-146278-0-15,6-146278-5,9-146278-0-15,1-146290-5,4-146290-0-15,6-146290-5,9-146290-0-15,1-146289-5,4-146289-0-15,6-146289-5,9-146289-0-15,1-146288-5,4-146288-0-15,6-146288-5,9-146288-0-15,1-146286-5,4-146286-0-15,6-146286-5,9-146286-0-15,T15B-SQ,12-17-111-15-1,12-17-141-15-1,MGZ 8540-6-14-1515,2315-6111-TB,2315-6151-TB,2315-6111-TG,2315-6151-TG,2315-6111-TP,2315-6151-TP,PEC16SAAN,PBC15SAAN,PREC015SAAN-RC,MGZ8540-6-14-1515,613 015 111 21,MSPTAS-1-15-G |
Popular Components