Devices | Class | introduce | Datasheet |
---|---|---|---|
B-2100R10P-B110 | Download | ||
JMK107ABJ106KA-T | Passive components;The patch capacitance | Accuracy: ±10% Capacitance: 10uF Rated voltage: 6.3V Temperature drift coefficient (dielectric material): X5R | Download |
RC0603JR-07330RL | Passive components;SMD resistor | Resistance (ohms): 330 Accuracy: ±5% Power: 1/10W Temperature coefficient: ±100ppm/°C | Download |
S5312000201080 | Analog mixed-signal IC;SMD crystal resonator (passive) | Equivalent series resistance (ESR): 40Ω Main frequency: 12MHz Frequency tolerance: ±10ppm Load capacitance: 20pF | Download |
6R3AREP331M05X8E11PFBT | Passive components;Solid electrolytic capacitor | Pin spacing (mm): 2.5 Capacitance: 330uF Accuracy: ±20% Rated voltage: 6.3V ESR series resistance: 11 mΩ @ 300kHz Rated ripple current: 3.7A @ 100kHz | Download |
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet