CAP,CERAMIC,5PF,16VDC,5% -TOL,5% +TOL,SL TC CODE,-1000,350PPM TC,0402 CASE
Parameter Name | Attribute value |
Objectid | 1194818081 |
package instruction | , 0402 |
Reach Compliance Code | unknown |
ECCN code | EAR99 |
capacitance | 0.000005 µF |
Capacitor type | CERAMIC CAPACITOR |
dielectric materials | CERAMIC |
high | 0.5 mm |
length | 1 mm |
Manufacturer's serial number | SIZE(SL) |
multi-layer | Yes |
negative tolerance | 5% |
Number of terminals | 2 |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -55 °C |
Package form | SMT |
method of packing | Bulk |
positive tolerance | 5% |
Rated (DC) voltage (URdc) | 16 V |
series | SIZE(SL) |
size code | 0402 |
Temperature characteristic code | SL |
Temperature Coefficient | -1000/+350ppm/Cel ppm/°C |
width | 0.5 mm |
5
55
5
57
5
5
5
5
5
5
5
55
5
5 5
5 5 5 5
5 95
5 5
5
5
5
55
85
7