Parallel - Fundamental Quartz Crystal, 19.6608MHz Nom, METAL, SURFACE MOUNT PACKAGE-4
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | Golledge Electronics |
package instruction | METAL, SURFACE MOUNT PACKAGE-4 |
Reach Compliance Code | compliant |
Other features | TAPE AND REEL |
Ageing | 3 PPM/FIRST YEAR |
Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
Drive level | 100 µW |
frequency stability | 0.001% |
frequency tolerance | 10 ppm |
load capacitance | 20 pF |
Manufacturer's serial number | GSX-641 |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 19.6608 MHz |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
physical size | L6.2XB3.7XH1.0 (mm)/L0.244XB0.146XH0.039 (inch) |
Series resistance | 40 Ω |
surface mount | YES |