HCMOS Output Clock Oscillator, 1.5MHz Nom, GULLWING, DIP-14/4
Parameter Name | Attribute value |
Is it Rohs certified? | incompatible |
Maker | MtronPTI |
Reach Compliance Code | unknown |
Maximum control voltage | 4.5 V |
Minimum control voltage | 0.5 V |
maximum descent time | 10 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 100 ppm |
frequency stability | 1000% |
linearity | 10% |
Manufacturer's serial number | MV |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 1.5 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 10 TTL, 50 pF |
physical size | 20.8mm x 13.2mm x 5.08mm |
longest rise time | 10 ns |
Maximum supply voltage | 5.25 V |
Minimum supply voltage | 4.75 V |
Nominal supply voltage | 5 V |
surface mount | YES |
maximum symmetry | 45/55 % |
Terminal surface | Nickel (Ni) |