HCMOS Output Clock Oscillator, 8.192MHz Nom
Parameter Name | Attribute value |
Maker | Golledge Electronics |
Reach Compliance Code | unknown |
Maximum control voltage | 3.3 V |
Minimum control voltage | |
maximum descent time | 5 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 100 ppm |
frequency stability | 30% |
linearity | 10% |
Manufacturer's serial number | GVXO-63H |
Installation features | THROUGH HOLE MOUNT |
Nominal operating frequency | 8.192 MHz |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 15 pF |
physical size | 12.7mm x 12.7mm x 5.5mm |
longest rise time | 5 ns |
Nominal supply voltage | 3.3 V |
surface mount | NO |
maximum symmetry | 60/40 % |