Headers & Wire Housings PV CTW MALE PIN 28-32 AWG
Parameter Name | Attribute value |
Product Attribute | Attribute Value |
Manufacturer | FCI / Amphenol |
Product Category | Headers & Wire Housings |
RoHS | Details |
Product | Contacts |
Number of Positions | - |
Pitch | - |
Number of Rows | - |
Mounting Style | - |
Termination Style | Crimp |
Mounting Angle | - |
Contact Gender | Pin (Male) |
Mating Post Length | - |
Termination Post Length | - |
Packaging | Reel |
Housing Material | - |
Contact Material | Brass |
Row Spacing | - |
Latching Type | - |
Factory Pack Quantity | 8000 |
Wire Gauge | 32-28 |
75653-004LF | |
---|---|
Description | Headers & Wire Housings PV CTW MALE PIN 28-32 AWG |
Product Attribute | Attribute Value |
Manufacturer | FCI / Amphenol |
Product Category | Headers & Wire Housings |
RoHS | Details |
Product | Contacts |
Termination Style | Crimp |
Contact Gender | Pin (Male) |
Packaging | Reel |
Contact Material | Brass |
Factory Pack Quantity | 8000 |
Wire Gauge | 32-28 |