Sine Output Oscillator, 25.5MHz Nom,
Parameter Name | Attribute value |
Maker | MtronPTI |
Reach Compliance Code | unknown |
Ageing | 0.5 PPM/YEAR |
Frequency Adjustment - Mechanical | NO |
frequency stability | 2% |
Installation features | THROUGH HOLE MOUNT |
Nominal operating frequency | 25.5 MHz |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
Oscillator type | SINE |
Output impedance | 1000 Ω |
Output level | 1.5 V |
physical size | 24.892mm x 17.526mm x 5.588mm |
Nominal supply voltage | 5 V |
surface mount | NO |
Base Number Matches | 1 |