Part Number | Manufacturer | Description | Datasheet |
---|---|---|---|
WVM011AL | Littelfuse | 3 PHASE VOLTAGE MONITOR | Download |
WVM100.1010.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.101ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1020.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.102ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1021%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 1%, 90ppm, 0.102ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1040.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.104ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1050.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.105ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1051%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 1%, 90ppm, 0.105ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1070.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.107ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1071%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 1%, 90ppm, 0.107ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.110.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.11ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.111%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 1%, 90ppm, 0.11ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1130.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.113ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1131%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 1%, 90ppm, 0.113ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.115%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 5%, 90ppm, 0.11ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1180.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.118ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1181%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 1%, 90ppm, 0.118ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.120.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.12ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1210.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.121ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1211%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 1%, 90ppm, 0.121ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1230.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.123ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1240.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.124ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1241%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 1%, 90ppm, 0.124ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1260.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.126ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1270.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.127ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1271%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 1%, 90ppm, 0.127ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1290.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.129ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.130.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.13ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.131%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 1%, 90ppm, 0.13ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.135%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 5%, 90ppm, 0.13ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
WVM100.1370.5%B | SEI(Stackpole Electronics Inc.) | RESISTOR, WIRE WOUND, 10W, 0.5%, 90ppm, 0.137ohm, THROUGH HOLE MOUNT, RADIAL LEADED | Download |
3 PHASE VOLTAGE MONITOR