Connectors, Rohs Yes, Active, 3A, 250V, -40℃, 105℃, 20mΩ Max., 1500V AC/minute, 2.54mm
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | CHANGJIANG CONNECTORS Co.,LTD. |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
body width | 0.1 inch |
subject depth | 0.1 inch |
body length | 3.4 inch |
Body/casing type | RECEPTACLE |
Connector type | BOARD CONNECTOR |
Contact to complete cooperation | AU |
Contact completed and terminated | GOLD |
Contact point gender | MALE |
Contact material | BRASS |
contact mode | RECTANGULAR |
Contact resistance | 20 mΩ |
Contact style | SQ PIN-SKT |
Dielectric withstand voltage | 1500VAC V |
Insulation resistance | 1000000000 Ω |
insulator material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
Manufacturer's serial number | A2541WV |
Plug contact pitch | 0.1 inch |
Installation method | STRAIGHT |
Installation type | BOARD |
Number of connectors | ONE |
PCB row number | 1 |
Number of rows loaded | 1 |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -25 °C |
PCB contact pattern | RECTANGULAR |
Plating thickness | FLASH inch |
Rated current (signal) | 3 A |
Guideline | UL |
reliability | COMMERCIAL |
Terminal length | 0.118 inch |
Terminal pitch | 2.54 mm |
Termination type | SOLDER |
Total number of contacts | 34 |
Is it lead-free? | unknown |
Rated current | 3A |
Rated voltage | 250V |
Minimum Temp | -40℃ |
Maximum Temp | 105℃ |
originPNs | 77311-101-34LF,77311-801-34LF,77311-401-34LF,77311-102-34LF,77311-802-34LF,77311-402-34LF,77311-118-34LF,77311-818-34LF,77311-418-34LF,77311-124-34LF,77311-824-34LF,77311-424-34LF,77311-127-34LF,77311-827-34LF,77311-427-34LF,861400341YO2LF,861400341YO3LF,861400341YO4LF,861400341YO5LF,861400341YO6LF,861400341YO7LF,861400341YO8LF,861400341YO9LF,861400341YO10LF,861400341YO11LF,861400341YO12LF,861400341YO13LF,861400341YO14LF,861400341YO15LF,861400341YO2325LF,861400341YO2323LF,861400341YO2322LF,861400341YO2321LF,861400341YO2319LF,IMSA-9201B-34Z249-GF,M20-9733442,M20-9733445,M20-9733446,M20-9773442,M20-9773445,M20-9773446,M20-9993442,M20-9993445,M20-9993446,3-146127-2,22-28-4340,22-28-4343,22-28-4346,22-28-5340,22-28-5343,22-28-5346,22-28-4342,22-28-4345,22-28-4348,22-28-5342,22-28-5345,22-28-5348,22-28-4341,22-28-4344,22-28-4347,22-28-5341,22-28-5344,22-28-5347,90120-1114,3-103747-4,4-103747-0-34,3-103741-4,4-103741-0-34,3-103239-4,4-103239-0-34,3-103185-4,4-103185-0-34,3-103327-4,4-103327-0-34,3-102976-4,4-102976-0-34,2-102972-4,4-102972-0-34,3-103321-4,4-103321-0-34,3-146274-4,4-146274-0-34,8-146274-4,9-146274-0-34,3-146275-4,4-146275-0-34,8-146275-4,9-146275-0-34,3-102972-4,3-146276-4,4-146276-0-34,8-146276-4,9-146276-0-34,3-146277-4,4-146277-0-34,8-146277-4,9-146277-0-34,3-146285-4,4-146285-0-34,8-146285-4,9-146285-0-34,3-146297-4,4-146297-0-34,8-146297-4,9-146297-0-34,3-146284-4,4-146284-0-34,8-146284-4,9-146284-0-34,3-146296-4,4-146296-0-34,8-146296-4,9-146296-0-34,3-146282-4,4-146282-0-34,8-146282-4,9-146282-0-34,3-146294-4,4-146294-0-34,8-146294-4,9-146294-0-34,3-146281-4,4-146281-0-34,8-146281-4,9-146281-0-34,3-146293-4,4-146293-0-34,8-146293-4,9-146293-0-34,3-146280-4,4-146280-0-34,3-146292-4,4-146292-0-34,8-146292-4,9-146292-0-34,3-146278-4,4-146278-0-34,8-146278-4,9-146278-0-34,3-146290-4,4-146290-0-34,8-146290-4,9-146290-0-34,3-146289-4,4-146289-0-34,8-146289-4,9-146289-0-34,3-146288-4,4-146288-0-34,8-146288-4,9-146288-0-34,3-146286-4,4-146286-0-34,8-146286-4,9-146286-0-34,12-17-111-34-1,12-17-141-34-1,MGZ 8540-6-33-3434,2334-6111-TB,2334-6151-TB,2334-6111-TG,2334-6151-TG,2334-6111-TP,2334-6151-TP,PEC35SAAN,PBC34SAAN,PREC034SAAN-RC,MGZ8540-6-33-3434,613 034 111 21,MSPTAS-1-34-G |
Popular Components