Number of Pins: 8 Connector Type: Pin Row Number: 2 Contact Type: Male Pin Pitch: 0.100"(2.54mm) -
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | CHANGJIANG CONNECTORS Co.,LTD. |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
body width | 0.2 inch |
subject depth | 0.1 inch |
body length | 0.4 inch |
Body/casing type | RECEPTACLE |
Connector type | BOARD CONNECTOR |
Contact to complete cooperation | AU |
Contact completed and terminated | GOLD |
Contact point gender | MALE |
Contact material | BRASS |
contact mode | RECTANGULAR |
Contact resistance | 20 mΩ |
Contact style | SQ PIN-SKT |
Dielectric withstand voltage | 1500VAC V |
Insulation resistance | 1000000000 Ω |
insulator material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
Manufacturer's serial number | A2541WV |
Plug contact pitch | 0.1 inch |
Match contact row spacing | 0.1 inch |
Installation method | STRAIGHT |
Installation type | BOARD |
Number of connectors | ONE |
PCB row number | 2 |
Number of rows loaded | 2 |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -25 °C |
PCB contact pattern | RECTANGULAR |
PCB contact row spacing | 2.54 mm |
Plating thickness | FLASH inch |
Rated current (signal) | 3 A |
Guideline | UL |
reliability | COMMERCIAL |
Terminal length | 0.118 inch |
Terminal pitch | 2.54 mm |
Termination type | SOLDER |
Total number of contacts | 8 |
Is it lead-free? | unknown |
Rated current | 3A |
Rated voltage | 250V |
Minimum Temp | -40℃ |
Maximum Temp | 105℃ |
originPNs | 861400082YO2325LF,861400082YO2323LF,861400082YO2322LF,861400082YO2321LF,861400082YO2319LF,77313-124-08LF,77313-824-08LF,77313-424-08LF,77313-127-08LF,77313-827-08LF,77313-427-08LF,RF-H082TD-1130,87914-0811,87914-0821,87914-0812,87914-0822,87914-0813,87914-0823,87914-0814,87914-0824,87914-0815,87914-0825,87914-0816,87914-0826,90131-0124,90131-0764,90131-0924,10-89-1081,10-89-2081,10-88-1081,10-89-9061,10-89-6084,10-89-6088,10-89-6080,10-89-7082,10-89-7080,10-89-7081,10-96-7085,10-96-7087,10-96-7083,103783-4,103777-4,103240-4,103186-4,103328-4,102977-4,102973-4,103322-4,104350-4,104351-4,104352-4,104432-4,104433-4,146250-4,5-146250-4,146251-4,5-146251-4,146252-4,5-146252-4,146253-4,5-146253-4,146261-4,5-146261-4,146273-4,5-146273-4,146260-4,5-146260-4,146272-4,5-146272-4,146258-4,5-146258-4,146270-4,5-146270-4,146257-4,5-146257-4,146269-4,5-146269-4,146256-4,5-146256-4,146268-4,5-146268-4,146254-4,5-146254-4,146266-4,5-146266-4,146265-4,5-146265-4,146264-4,5-146264-4,146262-4,5-146262-4,16-17-111-08-1,12-17-141-08-1,MGZ 8541-6-3-808,2308-6121-TB,2308-6181-TB,2308-6121-TG,2308-6181-TG,2308-6121-TP,2308-6181-TP,MGZ8541-6-3-808,M20-9720442,M20-9720445,M20-9720446,M20-9760442,M20-9760445,M20-9760446,M20-9980442,M20-9980445,M20-9980446,2213S-08G,MSPTAS-2-08-G |
Popular Components