Parameter Name | Attribute value |
category | Discrete semiconductor;The transistor |
Maker | Infineon |
series | OptiMOS™ 6 |
Package | Tape and Reel (TR) Cut Tape (CT) |
FET type | N channel |
technology | MOSFET (metal oxide) |
Drain-source voltage (Vdss) | 40 V |
Current at 25°C - Continuous Drain (Id) | 15A(Ta),40A(Tc) |
Drive voltage (maximum Rds On, minimum Rds On) | 4.5V,10V |
On-resistance (maximum value) at different Id and Vgs | 6.3 milliohms @ 20A, 10V |
Vgs(th) (maximum value) when different Id | 2.3V @ 250µA |
Gate charge (Qg) (maximum value) at different Vgs | 9.5 nC @ 10 V |
Vgs (maximum value) | ±20V |
Input capacitance (Ciss) (maximum value) at different Vds | 650 pF @ 20 V |
FET function | - |
Power dissipation (maximum) | 2.5W(Ta),38W(Tc) |
Operating temperature | -55°C ~ 175°C(TJ) |
Installation type | surface mount type |
Supplier device packaging | PG-TSDSON-8-FL |
Package/casing | 8-PowerTDFN |
Basic product number | BSZ063 |
Part Number | Manufacturer | Category | Description | Datasheet |
---|---|---|---|---|
RGCL60TS60DGC11 | ROHM Semiconductor | Discrete semiconductor;The transistor | IGBT Trench Type Field Stop 600 V 48 A 111 W Through Hole TO-247N | Download |
IPW60R024CFD7XKSA1 | Infineon | Discrete semiconductor;The transistor | Through hole N channel 650 V 77A (Tc) 320W (Tc) PG-TO247-3-41 | Download |
BSC037N08NS5TATMA1 | Infineon | Discrete semiconductor;The transistor | Surface mount type N channel 80 V 22A (Ta), 100A (Tc) 3W (Ta), 136W (Tc) PG-TDSON-8-7 | Download |
IPB60R055CFD7ATMA1 | Infineon | Discrete semiconductor;The transistor | Surface mount type N channel 650 V 38A (Tc) 178W (Tc) PG-TO263-3-2 | Download |
SIR570DP-T1-RE3 | Vishay | Discrete semiconductor;The transistor | N-channel enhancement mode MOS transistor, TrenchFET series, Vds=150 V, 77.4 A, PowerPak SO-8 package, surface mount | Download |
UT6MA2TCR | ROHM Semiconductor | Discrete semiconductor;The transistor | MOSFET - Array N and P Channel 30V 4A (Ta) 2W (Ta) Surface Mount Type HUML2020L8 | Download |
电子工程世界版权所有 京B2-20211791 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号 Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved