Parallel - Fundamental Quartz Crystal, 9.8304MHz Nom,
Parameter Name | Attribute value |
Objectid | 7278592711 |
Reach Compliance Code | unknown |
YTEOL | 2 |
Other features | TR |
Ageing | 5 PPM/YEAR |
Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
Drive level | 0.5 µW |
frequency stability | 0.005% |
frequency tolerance | 5 ppm |
load capacitance | 16 pF |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 9.8304 MHz |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
physical size | L7.5XB5.0XH1.7 (mm)/L0.295XB0.197XH0.067 (inch) |
Series resistance | 60 Ω |
surface mount | YES |