HCMOS Output Clock Oscillator
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Objectid | 1354743892 |
package instruction | DIP4/14,.3 |
Reach Compliance Code | compliant |
Ageing | 0.3 PPM/FIRST YEAR |
Maximum control voltage | 4 V |
Minimum control voltage | |
Frequency Adjustment - Mechanical | NO |
frequency stability | 0.1% |
Frequency Stability - Voltage | 0.005 ppm |
input power | 1 W |
Installation features | THROUGH HOLE MOUNT |
Number of terminals | 14 |
Nominal operating frequency | 100 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 15 pF |
Oven power supply voltage | 5V |
Encapsulate equivalent code | DIP4/14,.3 |
physical size | 18.48mm x 12.7mm x 11.4mm |
Maximum supply voltage | 5.25 V |
Minimum supply voltage | 4.75 V |
Nominal supply voltage | 5 V |
surface mount | NO |
Preheating power | 3.5 W |
Maximum warm-up time | 2 Minute |