HCMOS Output Clock Oscillator
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Objectid | 2057537156 |
Reach Compliance Code | compliant |
Ageing | 1 PPM/FIRST YEAR |
maximum descent time | 10 ns |
Frequency Adjustment - Mechanical | NO |
frequency stability | 1.5% |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 14.4 MHz |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 15 pF |
physical size | 11.4mm x 9.6mm x 3.0mm |
longest rise time | 10 ns |
Nominal supply voltage | 3 V |
surface mount | YES |
maximum symmetry | 60/40 % |