Oscillator
Parameter Name | Attribute value |
Objectid | 7229807328 |
package instruction | GULLWING-14/4 |
Reach Compliance Code | compliant |
Ageing | 1 PPM/FIRST YEAR |
Maximum control voltage | 4.5 V |
Minimum control voltage | 0.5 V |
maximum descent time | 10 ns |
Frequency Adjustment - Mechanical | YES |
Frequency offset/pull rate | 12 ppm |
frequency stability | 2% |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 0.032768 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | HCMOS/TTL |
Output load | 15 pF |
physical size | 18.3mm x 11.7mm x 4.7mm |
longest rise time | 10 ns |
Nominal supply voltage | 5 V |
surface mount | YES |
maximum symmetry | 60/40 % |