Oscillator
Parameter Name | Attribute value |
Objectid | 7332474137 |
package instruction | DIP-14/4 |
Reach Compliance Code | unknown |
Ageing | 1 PPM/YEAR |
Maximum control voltage | 3.15 V |
Minimum control voltage | 0.15 V |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 10 ppm |
frequency stability | 3% |
Installation features | THROUGH HOLE MOUNT |
Number of terminals | 14 |
Nominal operating frequency | 160 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 10 KOHM, 15 pF |
physical size | 18.3mm x 11.7mm x 7.3mm |
Maximum supply voltage | 3.465 V |
Minimum supply voltage | 3.135 V |
Nominal supply voltage | 3.3 V |
surface mount | NO |