Oscillator
Parameter Name | Attribute value |
Is it Rohs certified? | incompatible |
Objectid | 7237976670 |
Reach Compliance Code | unknown |
Ageing | 0.2 PPM/FIRST YEAR |
Maximum control voltage | 4.5 V |
Minimum control voltage | 0.5 V |
Frequency Adjustment - Mechanical | NO |
frequency stability | 0.5% |
Frequency Stability - Voltage | 0.05 ppm |
input power | 1.3 W |
Installation features | THROUGH HOLE MOUNT |
offset frequency | 1 kHz |
Nominal operating frequency | 32.768 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | SINE |
Output impedance | 10000 Ω |
Oven power supply voltage | 5V |
phase noise | -140 dBc/Hz |
physical size | 25.4mm x 25.4mm x 12.7mm |
Maximum supply voltage | 5.25 V |
Minimum supply voltage | 4.75 V |
Nominal supply voltage | 5 V |
surface mount | NO |
Preheating power | 3.5 W |
Popular Components