HCMOS/TTL Output Clock Oscillator,
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | ILSI |
Reach Compliance Code | compli |
Maximum control voltage | 4.5 V |
Minimum control voltage | 0.5 V |
Frequency Adjustment - Mechanical | NO |
frequency stability | 0.25% |
input power | 2 W |
Installation features | THROUGH HOLE MOUNT |
Nominal operating frequency | 50 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | HCMOS/TTL |
Output load | 10 TTL, 15 pF |
Oven power supply voltage | 5V |
physical size | 20.7mm x 12.6mm x 10.86mm |
Nominal supply voltage | 5 V |
surface mount | NO |
Terminal surface | Tin/Copper/Silver - with Nickel barrie |
Preheating power | 0.6 W |