HV MLCC
Part Number Table
Description
Capacitor, 0603, NP0, 200 V, 1 pF
Capacitor, 0603, NP0, 200 V, 1.5 pF
Capacitor, 0603, NP0, 200 V, 2.2 pF
Capacitor, 0603, NP0, 200 V, 3.3 pF
Capacitor, 0603, NP0, 200 V, 4.7 pF
Capacitor, 0603, NP0, 200 V, 6.8 pF
Capacitor, 0603, NP0, 200 V, 10 pF
Capacitor, 0603, NP0, 200 V, 15 pF
Capacitor, 0603, NP0, 200 V, 22 pF
Capacitor, 0603, NP0, 200 V, 33 pF
Capacitor, 0603, NP0, 200 V, 47 pF
Capacitor, 0603, NP0, 200 V, 68 pF
Capacitor, 0603, NP0, 200 V, 100 pF
Capacitor, 0603, NP0, 200 V, 150 pF
Capacitor, 0603, NP0, 200 V, 220 pF
Capacitor, 0805, NP0, 200 V, 1 pF
Capacitor, 0805, NP0, 200 V, 1.5 pF
Capacitor, 0805, NP0, 200 V, 2.2 pF
Capacitor, 0805, NP0, 200 V, 3.3 pF
Capacitor, 0805, NP0, 200 V, 4.7 pF
Capacitor, 0805, NP0, 200 V, 6.8 pF
Capacitor, 0805, NP0, 200 V, 10 pF
Capacitor, 0805, NP0, 500 V, 1 pF
Capacitor, 0805, NP0, 500 V, 1.5 pF
Capacitor, 0805, NP0, 500 V, 2.2 pF
Capacitor, 0805, NP0, 500 V, 3.3 pF
Capacitor, 0805, NP0, 500 V, 4.7 pF
Capacitor, 0805, NP0, 500 V, 6.8 pF
Capacitor, 0805, NP0, 500 V, 10 pF
Capacitor, 0805, NP0, 500 V, 15 pF
Capacitor, 0805, NP0, 500 V, 22 pF
Capacitor, 0805, NP0, 500 V, 33 pF
0805
(2012)
NP0
(C0G)
0603
(1608)
Size Inch
(mm)
Dielectric
Capacitance
1 pF
1.5 pF
2.2 pF
3.3 pF
4.7 pF
6.8 pF
10 pF
15 pF
22 pF
33 pF
47 pF
68 pF
100 pF
150 pF
220 pF
1 pF
1.5 pF
2.2 pF
3.3 pF
4.7 pF
6.8 pF
10 pF
1 pF
1.5 pF
2.2 pF
3.3 pF
4.7 pF
6.8 pF
10 pF
15 pF
22 pF
33 pF
±5%
±0.25 pF
±5%
±0.25 pF
Cu / Ni / Sn
±5%
200 V
±0.25 pF
Tolerance
Rated
Voltage Termination Part Number
(VDC)
MCCA000634
MCCA000635
MCCA000636
MCCA000637
MCCA000638
MCCA000639
MCCA000640
MCCA000641
MCCA000642
MCCA000643
MCCA000644
MCCA000645
MCCA000646
MCCA000647
MCCA000648
MCCA000649
MCCA000650
MCCA000651
MCCA000652
MCCA000653
MCCA000654
MCCA000655
MCCA000656
MCCA000657
MCCA000658
MCCA000659
500 V
MCCA000660
MCCA000661
MCCA000662
MCCA000663
MCCA000664
MCCA000665
www.element14.com
www.farnell.com
www.newark.com
Page <5>
17/04/12 V1.1