Parallel - Fundamental Quartz Crystal, 16MHz Min, 55MHz Max
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | Golledge Electronics |
Reach Compliance Code | compliant |
Ageing | 3 PPM/FIRST YEAR |
Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
Drive level | 100 µW |
frequency stability | 0.001% |
frequency tolerance | 7.5 ppm |
load capacitance | 16 pF |
Manufacturer's serial number | UM-1 |
Installation features | THROUGH HOLE MOUNT |
Maximum operating frequency | 55 MHz |
Minimum operating frequency | 16 MHz |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
physical size | L7.8XB3.2XH8.0 (mm)/L0.307XB0.126XH0.315 (inch) |
Series resistance | 30 Ω |
surface mount | NO |