Connectors, Rohs Yes, Active, 3A, 250V, -40℃, 105℃, 20mΩ Max., 1500V AC/minute, 2.54mm
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | CHANGJIANG CONNECTORS Co.,LTD. |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
body width | 0.2 inch |
subject depth | 0.1 inch |
body length | 3.9 inch |
Body/casing type | RECEPTACLE |
Connector type | BOARD CONNECTOR |
Contact to complete cooperation | AU |
Contact completed and terminated | GOLD |
Contact point gender | MALE |
Contact material | BRASS |
contact mode | RECTANGULAR |
Contact resistance | 20 mΩ |
Contact style | SQ PIN-SKT |
Dielectric withstand voltage | 1500VAC V |
Insulation resistance | 1000000000 Ω |
insulator material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
Manufacturer's serial number | A2541WV |
Plug contact pitch | 0.1 inch |
Match contact row spacing | 0.1 inch |
Installation method | STRAIGHT |
Installation type | BOARD |
Number of connectors | ONE |
PCB row number | 2 |
Number of rows loaded | 2 |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -25 °C |
PCB contact pattern | RECTANGULAR |
PCB contact row spacing | 2.54 mm |
Plating thickness | FLASH inch |
Rated current (signal) | 3 A |
Guideline | UL |
reliability | COMMERCIAL |
Terminal length | 0.118 inch |
Terminal pitch | 2.54 mm |
Termination type | SOLDER |
Total number of contacts | 78 |
Is it lead-free? | unknown |
Rated current | 3A |
Rated voltage | 250V |
Minimum Temp | -40℃ |
Maximum Temp | 105℃ |
originPNs | 87914-7811,87914-7821,87914-7812,87914-7822,87914-7813,87914-7823,87914-7814,87914-7824,87914-7815,87914-7825,87914-7816,87914-7826,90131-0159,90131-0799,90131-0959,10-89-1781,10-89-2781,10-88-1781,10-89-9061,10-89-6784,10-89-6788,10-89-6780,10-89-7782,10-89-7780,10-89-7781,10-96-7785,10-96-7787,10-96-7783,3-103783-9,3-103777-9,3-103240-9,3-103186-9,3-103328-9,3-102977-9,3-102973-9,3-103322-9,3-146250-9,8-146250-9,3-146251-9,8-146251-9,3-146252-9,8-146252-9,3-146253-9,8-146253-9,3-146261-9,8-146261-9,3-146273-9,8-146273-9,3-146260-9,8-146260-9,3-146272-9,8-146272-9,3-146258-9,8-146258-9,3-146270-9,8-146270-9,3-146257-9,8-146257-9,3-146269-9,8-146269-9,3-146256-9,8-146256-9,3-146268-9,8-146268-9,3-146254-9,8-146254-9,3-146266-9,8-146266-9,3-146265-9,8-146265-9,3-146264-9,8-146264-9,3-146262-9,8-146262-9,16-17-111-78-1,12-17-141-78-1,MGZ 8541-6-38-7878,2378-6121-TB,2378-6181-TB,2378-6121-TG,2378-6181-TG,2378-6121-TP,2378-6181-TP,MGZ8541-6-38-7878,M20-9723942,M20-9723945,M20-9723946,M20-9763942,M20-9763945,M20-9763946,M20-9983942,M20-9983945,M20-9983946,MSPTAS-2-78-G |
Popular Components